Installations & areas
Every watched place, when it was added, and how much we have on it. Filter by region, US combatant command or country; click a row for its history.
| Site | Type | Country | Region | CCMD | Added | Status | Passes | Thermal hits | Visual change | Box (lat, lon SW → NE) |
|---|---|---|---|---|---|---|---|---|---|---|
| Al-Watiya (Uqba bin Nafi) Air Base al-watiya | Base | Libya | Middle East & North Africa | AFRICOM | 26 Oct 2026 04:45 MDT (10:45 UTC) | active | 1 | 0 | — | 32.430, 11.840 → 32.520, 11.960 |
| Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir west-libya-zone | Conflict / flashpoint zone | Libya | Middle East & North Africa | AFRICOM | 26 Oct 2026 04:45 MDT (10:45 UTC) | active | 1 | 28 | — | 31.800, 11.400 → 33.200, 12.900 |
| Zawiya — refinery, port and city zawiya | Conflict / flashpoint zone | Libya | Middle East & North Africa | AFRICOM | 26 Oct 2026 06:30 MDT (12:30 UTC) | active | 1 | 23 | Minor change | 32.720, 12.620 → 32.820, 12.800 |
| Wilco Watch — Killarney to the Beltline, Calgary wilco-watch | DOGINT · neighbourhood watch | Canada | North America | NORTHCOM | 25 Oct 2026 07:30 MDT (13:30 UTC) | active | 1 | 0 | — | 51.022, -114.138 → 51.039, -114.060 |
| Engels-2 Air Base engels-2 | Base | Russia | Europe & Russia | EUCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 7 | 0 | No change | 51.455, 46.155 → 51.505, 46.265 |
| Sevastopol Naval Base (Black Sea Fleet) sevastopol | Base | Ukraine (Russian-occupied Crimea) | Europe & Russia | EUCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 8 | 0 | No change | 44.590, 33.480 → 44.635, 33.620 |
| Baltiysk Naval Base (Baltic Fleet) baltiysk | Base | Russia | Europe & Russia | EUCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 11 | 0 | No change | 54.625, 19.860 → 54.665, 19.950 |
| Tartus Port / Russian naval facility tartus | Base | Syria | Middle East & North Africa | CENTCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 6 | 0 | — | 34.890, 35.850 → 34.930, 35.900 |
| Bandar Abbas Naval Base & Shahid Rajaee port bandar-abbas | Base | Iran | Middle East & North Africa | CENTCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 6 | 328 | No change | 27.080, 56.040 → 27.190, 56.320 |
| Al Udeid Air Base (US-Qatari) al-udeid | Base | Qatar | Middle East & North Africa | CENTCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 5 | 0 | No change | 25.090, 51.270 → 25.145, 51.360 |
| Tariq bin Ziyad Base (Turkish) tariq-bin-ziyad | Base | Qatar | Middle East & North Africa | CENTCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | disabled | 0 | 0 | — | 25.100, 51.450 → 25.220, 51.600 |
| Djibouti City area (Balbala, Douda, Ambouli) — wide box djibouti | Conflict / flashpoint zone | Djibouti | Sub-Saharan Africa | AFRICOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 5 | 16 | Minor change | 11.520, 43.030 → 11.620, 43.180 |
| Yulin Naval Base (Sanya, Hainan) yulin | Base | China | Asia-Pacific & Indian Ocean | INDOPACOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 6 | 0 | No change | 18.180, 109.640 → 18.240, 109.740 |
| Fiery Cross Reef fiery-cross | Base | South China Sea (disputed; held by China) | Asia-Pacific & Indian Ocean | INDOPACOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 2 | 0 | No change | 9.520, 112.860 → 9.575, 112.920 |
| Sohae Satellite Launching Station sohae | Base | North Korea | Asia-Pacific & Indian Ocean | INDOPACOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 7 | 0 | No change | 39.640, 124.670 → 39.680, 124.730 |
| CFB Wainwright (garrison + northern training area) cfb-wainwright | Base | Canada | North America | NORTHCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 3 | 10 | Minor change | 52.700, -111.050 → 52.900, -110.750 |
| CFB Esquimalt cfb-esquimalt | Base | Canada | North America | NORTHCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 4 | 0 | Minor change | 48.410, -123.460 → 48.445, -123.400 |
| CFB Halifax (Dockyard + Shearwater) cfb-halifax | Base | Canada | North America | NORTHCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 4 | 0 | — | 44.620, -63.620 → 44.690, -63.480 |
| 4 Wing Cold Lake cfb-cold-lake | Base | Canada | North America | NORTHCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 4 | 0 | Minor change | 54.385, -110.330 → 54.430, -110.240 |
| Naval Station Norfolk ns-norfolk | Base | United States | North America | NORTHCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 3 | 0 | Undetermined change | 36.925, -76.345 → 36.970, -76.280 |
| Barksdale AFB barksdale | Base | United States | North America | NORTHCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 3 | 0 | No change | 32.480, -93.700 → 32.530, -93.620 |
| Camp Bondsteel (KFOR) camp-bondsteel | Base | Kosovo | Europe & Russia | EUCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 8 | 2 | Undetermined change | 42.350, 21.230 → 42.380, 21.270 |
| Ukraine — Zaporizhzhia front sector (Orikhiv–Huliaipole) ukraine-zaporizhzhia | Conflict / flashpoint zone | Ukraine | Europe & Russia | EUCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 13 | 11 | No change | 47.400, 35.600 → 47.750, 36.500 |
| Strait of Hormuz narrows hormuz | Conflict / flashpoint zone | Iran, Oman, United Arab Emirates | Middle East & North Africa | CENTCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 5 | 0 | No change | 26.100, 55.900 → 26.800, 56.700 |
| Sudan — North Kordofan around El Obeid sudan-el-obeid | Conflict / flashpoint zone | Sudan | Sub-Saharan Africa | AFRICOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 3 | 3 | No change | 13.000, 29.950 → 13.350, 30.450 |
| Southern Lebanon / Israel border strip south-lebanon | Conflict / flashpoint zone | Lebanon, Israel | Middle East & North Africa | CENTCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 7 | 33 | — | 33.050, 35.100 → 33.420, 35.750 |
| Hodeidah port, Yemen hodeidah | Conflict / flashpoint zone | Yemen | Middle East & North Africa | CENTCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 4 | 2 | No change | 14.740, 42.880 → 14.880, 43.000 |
| Northern Kosovo / Serbian border (Jarinje–Brnjak–Raška) north-kosovo | Conflict / flashpoint zone | Kosovo, Serbia | Europe & Russia | EUCOM | 24 Oct 2026 06:32 MDT (12:32 UTC) | active | 6 | 2 | Scene-wide change | 42.900, 20.450 → 43.350, 20.900 |
| Olenya Air Base (long-range aviation) olenya | Base | Russia | Arctic | EUCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 15 | 0 | No change | 68.120, 33.380 → 68.180, 33.550 |
| Novorossiysk Naval Base (Black Sea Fleet) novorossiysk | Base | Russia | Europe & Russia | EUCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 11 | 36 | No change | 44.680, 37.740 → 44.740, 37.840 |
| Hmeimim Air Base hmeimim | Base | Syria | Middle East & North Africa | CENTCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 5 | 0 | — | 35.380, 35.910 → 35.430, 35.980 |
| Ramstein Air Base ramstein | Base | Germany | Europe & Russia | EUCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 9 | 0 | Undetermined change | 49.420, 7.540 → 49.455, 7.660 |
| Camp Ādaži (Canada-led NATO brigade) adazi | Base | Latvia | Europe & Russia | EUCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 12 | 0 | No change | 57.050, 24.280 → 57.120, 24.450 |
| Rzeszów-Jasionka (Ukraine aid hub) rzeszow | Base | Poland | Europe & Russia | EUCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 9 | 0 | Undetermined change | 50.095, 21.980 → 50.125, 22.060 |
| Ream Naval Base ream | Base | Cambodia | Asia-Pacific & Indian Ocean | INDOPACOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 4 | 0 | No change | 10.490, 103.590 → 10.530, 103.640 |
| Diego Garcia (airfield + anchorage) diego-garcia | Base | Chagos Archipelago (UK / Mauritius) | Asia-Pacific & Indian Ocean | INDOPACOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 6 | 0 | — | -7.360, 72.360 → -7.250, 72.460 |
| Sinpo South Shipyard (submarines) sinpo | Base | North Korea | Asia-Pacific & Indian Ocean | INDOPACOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 4 | 0 | No change | 40.000, 128.140 → 40.060, 128.220 |
| Pituffik Space Base pituffik | Base | Greenland (Denmark) | Arctic | NORTHCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 0 | 0 | — | 76.500, -68.850 → 76.560, -68.550 |
| Gaza Strip gaza | Conflict / flashpoint zone | Palestine (Gaza), Israel | Middle East & North Africa | CENTCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 5 | 9 | No change | 31.220, 34.200 → 31.600, 34.570 |
| Eastern DRC — Goma / North Kivu goma | Conflict / flashpoint zone | DR Congo | Sub-Saharan Africa | AFRICOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 6 | 3 | — | -1.750, 29.100 → -1.550, 29.350 |
| Port-au-Prince port-au-prince | Conflict / flashpoint zone | Haiti | Latin America & Caribbean | SOUTHCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 2 | 3 | No change | 18.500, -72.420 → 18.620, -72.250 |
| Zaporizhzhia Nuclear Power Plant zaporizhzhia-npp | Infrastructure | Ukraine | Europe & Russia | EUCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 11 | 0 | No change | 47.490, 34.550 → 47.530, 34.630 |
| Kerch (Crimean) Bridge kerch-bridge | Infrastructure | Russia, Ukraine (Russian-occupied Crimea) | Europe & Russia | EUCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 7 | 0 | Scene-wide change | 45.260, 36.450 → 45.330, 36.620 |
| Abqaiq oil processing abqaiq | Infrastructure | Saudi Arabia | Middle East & North Africa | CENTCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 10 | 38 | No change | 25.900, 49.630 → 25.970, 49.730 |
| Kharg Island oil terminal kharg | Infrastructure | Iran | Middle East & North Africa | CENTCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 7 | 56 | No change | 29.200, 50.280 → 29.290, 50.360 |
| Ras Laffan LNG ras-laffan | Infrastructure | Qatar | Middle East & North Africa | CENTCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 5 | 469 | No change | 25.860, 51.480 → 25.960, 51.620 |
| Yongbyon Nuclear Complex yongbyon | Infrastructure | North Korea | Asia-Pacific & Indian Ocean | INDOPACOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 3 | 0 | — | 39.780, 125.720 → 39.820, 125.790 |
| Natanz enrichment site natanz | Infrastructure | Iran | Middle East & North Africa | CENTCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 9 | 0 | No change | 33.700, 51.700 → 33.750, 51.760 |
| Suez Canal southern entrance (Suez / Port Tewfik) suez-south | Infrastructure | Egypt | Middle East & North Africa | CENTCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 6 | 4 | No change | 29.900, 32.520 → 30.000, 32.620 |
| Ust-Luga oil & gas port ust-luga | Infrastructure | Russia | Europe & Russia | EUCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 10 | 0 | No change | 59.640, 28.330 → 59.720, 28.480 |
| LNG Canada terminal, Kitimat lng-canada | Infrastructure | Canada | North America | NORTHCOM | 24 Oct 2026 06:47 MDT (12:47 UTC) | active | 7 | 9 | Scene-wide change | 53.980, -128.750 → 54.040, -128.640 |
| Taman Peninsula — Crimean energy-bridge substation area, Taman port taman-peninsula | Infrastructure | Russia | Europe & Russia | EUCOM | 24 Oct 2026 20:25 MDT (02:25 UTC, 25 Oct) | active | 4 | 0 | — | 45.050, 36.600 → 45.350, 37.500 |
| Crimea — peninsula-wide (coarse) crimea-peninsula | Conflict / flashpoint zone | Ukraine (Russian-occupied Crimea) | Europe & Russia | EUCOM | 24 Oct 2026 20:25 MDT (02:25 UTC, 25 Oct) | active | 5 | 6 | — | 44.380, 32.450 → 46.250, 36.650 |
| 3rd Canadian Division Support Base Edmonton (Garrison Edmonton) cfb-edmonton | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 6 | 0 | — | 53.630, -113.534 → 53.700, -113.416 |
| CFB Suffield (incl. BATUS training area) cfb-suffield | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 5 | 0 | — | 50.100, -111.400 → 50.800, -110.300 |
| CFB Moose Jaw (15 Wing) cfb-moose-jaw | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 5 | 0 | No change | 50.305, -105.599 → 50.355, -105.521 |
| Dundurn detachment (ammunition depot / training area) dundurn | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 3 | 0 | No change | 51.770, -106.595 → 51.850, -106.465 |
| CFB Shilo cfb-shilo | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 3 | 0 | No change | 49.720, -99.754 → 49.880, -99.506 |
| CFB Winnipeg (17 Wing) cfb-winnipeg | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 4 | 0 | Undetermined change | 49.885, -97.279 → 49.935, -97.201 |
| 3 Canadian Forces Flying Training School, Southport (Portage la Prairie) southport | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 6 | 0 | Undetermined change | 49.875, -98.309 → 49.925, -98.231 |
| 4th Canadian Division Support Base Petawawa cfb-petawawa | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 6 | 0 | — | 45.850, -77.415 → 46.010, -77.185 |
| CFB Borden cfb-borden | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 3 | 0 | No change | 44.230, -79.966 → 44.310, -79.854 |
| CFB Kingston (incl. RMC) cfb-kingston | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 5 | 0 | No change | 44.210, -76.492 → 44.270, -76.408 |
| CFB North Bay (22 Wing, NORAD) cfb-north-bay | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 5 | 0 | Minor change | 46.330, -79.463 → 46.390, -79.376 |
| CFB Trenton (8 Wing) cfb-trenton | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 9 | 0 | No change | 44.095, -77.565 → 44.145, -77.495 |
| National Defence HQ (Carling campus), Ottawa ndhq-carling | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 5 | 0 | Scene-wide change | 45.338, -75.817 → 45.362, -75.783 |
| CFS Leitrim cfs-leitrim | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 5 | 0 | Scene-wide change | 45.328, -75.607 → 45.352, -75.573 |
| 4th Canadian Division Training Centre, Meaford meaford | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 4 | 0 | No change | 44.590, -80.730 → 44.690, -80.590 |
| Denison Armoury / CFB Toronto denison-toronto | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 3 | 0 | No change | 43.725, -79.484 → 43.745, -79.456 |
| Wolseley Barracks, London wolseley-london | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 5 | 0 | No change | 42.987, -81.246 → 43.003, -81.224 |
| 2nd Canadian Division Support Base Valcartier cfb-valcartier | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 9 | 0 | Undetermined change | 46.840, -71.588 → 46.960, -71.412 |
| CFB Bagotville (3 Wing) cfb-bagotville | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 5 | 0 | — | 48.300, -71.035 → 48.360, -70.945 |
| Garrison Montreal (Longue-Pointe) asu-montreal | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 5 | 0 | Undetermined change | 45.573, -73.537 → 45.597, -73.503 |
| CFB Montreal – Saint-Jean (CFLRS) st-jean | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 7 | 0 | No change | 45.275, -73.281 → 45.305, -73.239 |
| 5th Canadian Division Support Base Gagetown cfb-gagetown | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 1 | 35 | — | 45.580, -66.615 → 45.880, -66.185 |
| CFB Greenwood (14 Wing) cfb-greenwood | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 4 | 0 | No change | 44.955, -64.955 → 45.005, -64.885 |
| Camp Aldershot aldershot | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 4 | 0 | No change | 45.075, -64.531 → 45.105, -64.489 |
| CFB Gander (9 Wing) cfb-gander | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 3 | 0 | Undetermined change | 48.910, -54.616 → 48.970, -54.524 |
| CFB Goose Bay (5 Wing) cfb-goose-bay | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 3 | 0 | No change | 53.285, -60.479 → 53.355, -60.361 |
| CFB Comox (19 Wing) cfb-comox | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 3 | 0 | — | 49.685, -124.929 → 49.735, -124.851 |
| CFMETR Nanoose (maritime test range) cfmetr-nanoose | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 5 | 0 | Undetermined change | 49.230, -124.211 → 49.310, -124.089 |
| Area Support Unit Chilliwack asu-chilliwack | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 5 | 0 | No change | 49.088, -121.978 → 49.112, -121.942 |
| CFS Masset cfs-masset | Base | Canada | North America | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 9 | 0 | Undetermined change | 54.010, -132.094 → 54.050, -132.026 |
| CFS Alert cfs-alert | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 0 | 0 | — | 82.470, -62.550 → 82.530, -62.150 |
| Forward Operating Location Iqaluit iqaluit-fol | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 5 | 0 | Scene-wide change | 63.735, -68.595 → 63.775, -68.505 |
| Forward Operating Location Rankin Inlet rankin-inlet-fol | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 6 | 0 | Minor change | 62.795, -92.153 → 62.825, -92.087 |
| CAF Arctic Training Centre, Resolute Bay resolute-catc | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 0 | 0 | — | 74.680, -95.046 → 74.720, -94.894 |
| Nanisivik Naval Facility nanisivik | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 0 | 0 | — | 73.050, -84.619 → 73.090, -84.481 |
| Forward Operating Location Inuvik inuvik-fol | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 6 | 0 | Undetermined change | 68.280, -133.534 → 68.320, -133.426 |
| Joint Task Force North HQ, Yellowknife jtfn-yellowknife | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 4 | 0 | — | 62.440, -114.443 → 62.480, -114.357 |
| Joint Task Force North detachment, Whitehorse jtfn-whitehorse | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:42 MDT (06:42 UTC) | active | 4 | 0 | Minor change | 60.695, -135.101 → 60.725, -135.039 |
| LIZ-3 Wainwright (SRR) nws-liz-3 | Base | United States | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 2 | 0 | — | 70.598, -159.906 → 70.622, -159.834 |
| POW-MAIN Point Barrow (LRR) nws-pow-main | Base | United States | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 1 | 0 | Scene-wide change | 71.307, -156.699 → 71.347, -156.574 |
| POW-1 Lonely (SRR) nws-pow-1 | Base | United States | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 3 | 0 | Undetermined change | 70.898, -153.276 → 70.922, -153.203 |
| POW-2 Oliktok (LRR) nws-pow-2 | Base | United States | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 4 | 0 | Undetermined change | 70.478, -149.949 → 70.518, -149.829 |
| POW-3 Flaxman Island (SRR) nws-pow-3 | Base | United States | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 5 | 0 | Undetermined change | 70.164, -146.891 → 70.188, -146.820 |
| A-21 Barter Island (LRR) nws-a-21 | Base | United States | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 6 | 0 | Scene-wide change | 70.110, -143.698 → 70.150, -143.580 |
| BAR-1 Komakuk Beach (SRR) nws-bar-1 | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 4 | 0 | Scene-wide change | 69.583, -140.213 → 69.607, -140.144 |
| BAR-2 Shingle Point (LRR) nws-bar-2 | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 5 | 0 | Scene-wide change | 68.903, -137.316 → 68.943, -137.205 |
| BAR-3 Tuktoyaktuk (SRR) nws-bar-3 | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 4 | 0 | Scene-wide change | 69.431, -133.033 → 69.455, -132.964 |
| BAR-4 Nicholson Peninsula (SRR) nws-bar-4 | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 4 | 0 | — | 69.912, -129.008 → 69.936, -128.938 |
| BAR-BA3 Storm Hills (SRR) nws-bar-ba3 | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 5 | 0 | Undetermined change | 68.882, -133.975 → 68.906, -133.909 |
| BAR-DA1 Liverpool (SRR) nws-bar-da1 | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 5 | 0 | — | 69.592, -130.928 → 69.616, -130.859 |
| PIN-MAIN Cape Parry (LRR) nws-pin-main | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 5 | 0 | — | 70.151, -124.784 → 70.191, -124.666 |
| PIN-3 Lady Franklin Point (LRR) nws-pin-3 | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 6 | 0 | Scene-wide change | 68.459, -113.280 → 68.499, -113.171 |
| PIN-1BD Keats Point (SRR) nws-pin-1bd | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 4 | 0 | — | 69.661, -121.707 → 69.685, -121.637 |
| PIN-1BG Croker River (SRR) nws-pin-1bg | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 6 | 0 | — | 69.255, -119.251 → 69.279, -119.183 |
| PIN-2A Harding River (SRR) nws-pin-2a | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 7 | 0 | Scene-wide change | 68.824, -117.001 → 68.848, -116.935 |
| PIN-CB Bernard Harbour (SRR) nws-pin-cb | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 8 | 0 | Scene-wide change | 68.743, -114.972 → 68.767, -114.906 |
| PIN-DA Edinburgh Island (SRR) nws-pin-da | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 6 | 0 | Scene-wide change | 68.474, -110.897 → 68.498, -110.831 |
| PIN-EB Cape Peel (SRR) nws-pin-eb | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 7 | 0 | Scene-wide change | 69.024, -107.855 → 69.048, -107.788 |
| CAM-MAIN Cambridge Bay (LRR) nws-cam-main | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 7 | 0 | Scene-wide change | 69.096, -105.175 → 69.136, -105.063 |
| CAM-2 Gladman Point (SRR) nws-cam-2 | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 5 | 0 | Scene-wide change | 68.668, -97.844 → 68.692, -97.778 |
| CAM-3 Shepherd Bay (LRR) nws-cam-3 | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 7 | 0 | Undetermined change | 68.773, -93.496 → 68.813, -93.385 |
| CAM-4 Pelly Bay (SRR) nws-cam-4 | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 6 | 0 | Scene-wide change | 68.425, -89.759 → 68.449, -89.694 |
| CAM-1A Jenny Lind Island (SRR) nws-cam-1a | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 7 | 0 | Scene-wide change | 68.730, -101.888 → 68.754, -101.822 |
| CAM-5A Cape McLoughlin (SRR) nws-cam-5a | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 6 | 0 | Scene-wide change | 69.642, -85.552 → 69.666, -85.483 |
| CAM-B Hat Island (SRR) nws-cam-b | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 5 | 0 | — | 68.305, -100.102 → 68.329, -100.037 |
| CAM-D Simpson Lake (SRR) nws-cam-d | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 7 | 0 | Scene-wide change | 68.583, -91.990 → 68.607, -91.924 |
| CAM-A3A Sturt Point (SRR) nws-cam-a3a | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 8 | 0 | Scene-wide change | 68.951, -103.793 → 68.975, -103.726 |
| CAM-CB Gjoa Haven (SRR) nws-cam-cb | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 7 | 0 | Undetermined change | 68.632, -95.902 → 68.656, -95.837 |
| CAM-FA Lailor River (SRR) nws-cam-fa | Base | Canada | Arctic | NORTHCOM | 25 Oct 2026 00:45 MDT (06:45 UTC) | active | 7 | 0 | Scene-wide change | 69.099, -83.573 → 69.123, -83.506 |
