Crimea — peninsula-wide (coarse)
- Type
- Conflict / flashpoint zone
- Country
- Ukraine (Russian-occupied Crimea)
- Region
- Europe & Russia
- Combatant command
- EUCOM — US European Command
- Added
- 24 Oct 2026 20:25 MDT (02:25 UTC, 25 Oct)
- Status
- active
- Box
- 44.3800, 32.4500 → 46.2500, 36.6500
- Output resolution
- 100 m
- Persistent heat source
- no
- Note
- Coarse whole-peninsula box so thermal hits anywhere in Crimea are caught. Use the Sevastopol and Kerch boxes for detail.
Imagery (5 passes)
Thermal detections (6)
| Acquired (UTC) | Sensor | Lat, lon | FRP (MW) | Confidence | D/N |
|---|---|---|---|---|---|
| 2026-10-27 00:48 | viirs_snpp | 44.7736, 33.8601 | 0.65 | nominal | N |
| 2026-10-27 00:09 | viirs_noaa21 | 44.7712, 33.8626 | 0.91 | nominal | N |
| 2026-10-26 01:05 | viirs_snpp | 44.7734, 33.8611 | 0.92 | nominal | N |
| 2026-10-26 00:30 | viirs_noaa21 | 44.7712, 33.8575 | 1.76 | nominal | N |
| 2026-10-25 00:05 | viirs_noaa20 | 45.2013, 33.2704 | 0.77 | nominal | N |
| 2026-10-24 23:46 | viirs_snpp | 45.1537, 33.2543 | 2.5 | nominal | N |
Mentioned in RWI-SITREP-003
Mentioned in RWI-SITREP-009
Mentioned in RWI-SITREP-013




