Gaza Strip
- Type
- Conflict / flashpoint zone
- Country
- Palestine (Gaza), Israel
- Region
- Middle East & North Africa
- Combatant command
- CENTCOM — US Central Command
- Added
- 24 Oct 2026 06:47 MDT (12:47 UTC)
- Status
- active
- Box
- 31.2200, 34.2000 → 31.6000, 34.5700
- Output resolution
- 20 m
- Persistent heat source
- no
- Note
- Rectangle includes Israeli territory east of the perimeter — FIRMS hits must be checked against the Strip outline (polygon support pending).
Imagery (5 passes)
Thermal detections (9)
| Acquired (UTC) | Sensor | Lat, lon | FRP (MW) | Confidence | D/N |
|---|---|---|---|---|---|
| 2026-10-22 10:41 | viirs_noaa20 | 31.2025, 34.4644 | 4.47 | nominal | D |
| 2026-10-22 10:41 | viirs_noaa20 | 31.2060, 34.4636 | 4.47 | nominal | D |
| 2026-10-22 10:41 | viirs_noaa20 | 31.2052, 34.4592 | 4.47 | nominal | D |
| 2026-10-22 10:41 | viirs_noaa20 | 31.2155, 34.4567 | 6.73 | nominal | D |
| 2026-10-22 10:41 | viirs_noaa20 | 31.2147, 34.4524 | 11.79 | nominal | D |
| 2026-10-22 10:41 | viirs_noaa20 | 31.3487, 34.4085 | 34.21 | nominal | D |
| 2026-10-22 10:41 | viirs_noaa20 | 31.4658, 34.4951 | 3.99 | nominal | D |
| 2026-10-22 10:41 | viirs_noaa20 | 31.4692, 34.4943 | 9.45 | nominal | D |
| 2026-10-21 10:43 | viirs_snpp | 31.2290, 34.3317 | 3.49 | nominal | D |
Mentioned in RWI-SITREP-014




