Djibouti City area (Balbala, Douda, Ambouli) — wide box
- Type
- Conflict / flashpoint zone
- Country
- Djibouti
- Region
- Sub-Saharan Africa
- Combatant command
- AFRICOM — US Africa Command
- Added
- 24 Oct 2026 06:32 MDT (12:32 UTC)
- Status
- active
- Box
- 11.5200, 43.0300 → 11.6200, 43.1800
- Output resolution
- 10 m
- Persistent heat source
- yes
- Note
- Renamed 28 Oct 2026 (SITREP 016). This wide box raised alerts named after the PLA base, but 180 days of FIRMS show no heat at the PLA base or Doraleh; almost all of it is the Douda waste dump south of Balbala (150 detections on 69 days). The bases are now separate sites.
Imagery (5 passes)
Thermal detections (16)
| Acquired (UTC) | Sensor | Lat, lon | FRP (MW) | Confidence | D/N |
|---|---|---|---|---|---|
| 2026-10-28 10:24 | viirs_noaa20 | 11.5562, 43.0524 | 4.96 | nominal | D |
| 2026-10-28 10:04 | viirs_snpp | 11.5573, 43.0500 | 0.96 | low | D |
| 2026-10-27 10:41 | viirs_noaa20 | 11.5309, 43.1600 | 2.37 | nominal | D |
| 2026-10-27 10:41 | viirs_noaa20 | 11.5311, 43.1596 | 3.16 | nominal | D |
| 2026-10-26 10:43 | viirs_snpp | 11.5247, 43.0497 | 4.63 | nominal | D |
| 2026-10-21 10:56 | viirs_noaa20 | 11.5110, 43.0975 | 5.48 | nominal | D |
| 2026-10-21 10:36 | viirs_snpp | 11.5123, 43.0962 | 5.98 | nominal | D |
| 2026-10-21 09:58 | viirs_noaa21 | 11.5142, 43.0940 | 6.74 | nominal | D |
| 2026-10-20 23:29 | viirs_snpp | 11.5105, 43.0937 | 1.64 | nominal | N |
| 2026-10-20 23:29 | viirs_snpp | 11.5105, 43.0956 | 1.74 | nominal | N |
| 2026-10-20 22:52 | viirs_noaa21 | 11.5103, 43.0949 | 2.65 | nominal | N |
| 2026-10-20 22:08 | viirs_noaa20 | 11.5130, 43.0902 | 2.12 | nominal | N |
| 2026-10-20 22:08 | viirs_noaa20 | 11.5125, 43.0938 | 2.3 | nominal | N |
| 2026-10-19 09:52 | viirs_noaa20 | 11.5106, 43.0963 | 1.1 | low | D |
| 2026-10-18 22:46 | viirs_noaa20 | 11.5166, 43.0941 | 0.88 | nominal | N |
| 2026-10-18 10:56 | viirs_noaa21 | 11.5162, 43.0962 | 7.42 | low | D |
Mentioned in RWI-SITREP-016
Mentioned in RWI-SITREP-015
Mentioned in RWI-SITREP-011




