73 US military · 2 foreign military · 307 other low · 7 heat (1 on sites)
Full report
San Diego Bay, Coronado, Miramar and Camp Pendleton. Daily open-source look; flights for 2026-10-27 (UTC), heat for 2026-10-27–2026-10-28, newest satellite passes. LLM-generated and automated.
Notable
- 2 foreign military aircraft in the area (India, Mexico).
Flights
382 aircraft kept: 73 US military, 2 foreign military, 0 state/VIP, 307 other (on the ground at a site, or near a range).
US military
H60 ×21, V22 ×17, ? ×6, H53S ×5, F5 ×4, C17 ×3, EC45 ×3, BE20 ×3, P8 ×2, C560 ×1, T34T ×1, H53 ×1, E2 ×1, B350 ×1, B737 ×1, C30J ×1, C5M ×1, UH1Y ×1.
- 168699 V22 LDYACE12 at MCAS Miramar 19:37 UTC
- 165939 C560 GRZLY39 at MCAS Miramar 17:26 UTC
- 166528 H60 BHWK704 at NAS North Island 21:26, Naval Base Point Loma 21:26, Naval Base San Diego 23:35, Naval Amphibious Base Coronado 23:36 UTC
- 89-26190 H60 R26190 at Naval Base Point Loma 23:09, NAS North Island 23:09 UTC
- 168671 V22 00000000 at MCAS Miramar 19:36 UTC
- 166298 H60 BRACE00 BRACE32 at NAS North Island 15:30, Naval Base Point Loma 15:30 UTC
- 169448 V22 SCRCH51 at NAS North Island 22:01, Naval Base Point Loma 22:01 UTC
- 161259 H53S METAL43 at MCAS Miramar 06:51 UTC
- 161053 T34T 161053 at MCAS Miramar 17:43 UTC
- ae4c07 V22 LAZRS31 LZRUS21 LZRUS31 at MCAS Camp Pendleton 00:09 UTC
- 161990 H53S WLFPK13 at MCAS Miramar 00:20 UTC
- ae273e LS00 LSXX at MCAS Miramar 00:20, Naval Base San Diego 00:30, NOLF Imperial Beach 00:32, Naval Amphibious Base Coronado 00:48, NAS North Island 00:50, Naval Base Point Loma 01:22, MCAS Camp Pendleton 22:36 UTC
- aeeb9d RUDY37 at NAS North Island 17:30, Naval Base Point Loma 17:30, Naval Base San Diego 20:39, Naval Amphibious Base Coronado 20:39 UTC
- 161996 H53S WRHRS01 at MCAS Miramar 00:15 UTC
- 163561 BE20 STMPD61 at MCAS Camp Pendleton 19:53 UTC
- 166550 H60 BHWK700 at NAS North Island 21:27, Naval Base Point Loma 21:27, Naval Base San Diego 23:34, Naval Amphibious Base Coronado 23:36 UTC
- 168604 V22 LDYACD11 at MCAS Miramar 19:34 UTC
- 169443 V22 RUDY12 at NAS North Island 00:00, Naval Base Point Loma 00:00 UTC
- 164778 H53 WLFPK11 at MCAS Miramar 00:37 UTC
- 166524 H60 SHWK401 at NAS North Island 01:27, Naval Base Point Loma 01:27, MCAS Camp Pendleton 02:02, Naval Amphibious Base Coronado 03:57 UTC
- 169072 E2 DEPOT11 at Naval Base San Diego 20:32, Naval Amphibious Base Coronado 20:32, NAS North Island 20:33, Naval Base Point Loma 20:34 UTC
- 168215 V22 UGLY11 at MCAS Miramar 15:58 UTC
- 169449 V22 SCRCH52 at NAS North Island 18:50, Naval Base Point Loma 18:50, Naval Amphibious Base Coronado 21:45 UTC
- 169319 B350 STMPD19 at MCAS Camp Pendleton 05:11 UTC
- 169440 V22 00000000 RUDY27 at NAS North Island 18:50, Naval Base Point Loma 18:50, MCAS Camp Pendleton 21:11, MCAS Miramar 22:50, Naval Amphibious Base Coronado 23:03 UTC
- 168561 H60 GH21 at Naval Amphibious Base Coronado 01:00, NAS North Island 01:02, Naval Base Point Loma 01:04 UTC
- 168122 H60 SHWK406 at NOLF Imperial Beach 00:01, NAS North Island 00:08, Naval Base Point Loma 00:08, Naval Amphibious Base Coronado 04:37, Naval Base San Diego 22:32 UTC
- 168080 H60 SHWK402 at NAS North Island 17:36, Naval Base Point Loma 17:36, Naval Amphibious Base Coronado 17:45, Naval Base San Diego 17:47, NOLF Imperial Beach 17:53 UTC
- 168221 V22 LZRUS01 at MCAS Camp Pendleton 20:27 UTC
- aeeb9f RUDY12 RUDY13 at Naval Amphibious Base Coronado 00:03, NAS North Island 00:03, Naval Base Point Loma 00:04 UTC
Foreign military
- India: IN770 H60 SHWK770 17:59–21:58 UTC — at NAS North Island, Naval Base Point Loma, NOLF Imperial Beach, Naval Amphibious Base Coronado
- Mexico: 2021 TEX2 18:25–19:26 UTC
Landings and low passes by site
| Site | Military / government aircraft on the ground or ≤1,500 ft within 4 km; civil count |
|---|---|
| NAS North Island (carrier piers) | 169443 V22 (RUDY12) 00:00, aeeb9f (RUDY12 RUDY13) 00:03, 168122 H60 (SHWK406) 00:08, 166532 H60 (SHWK432) 00:16, ae273e (LS00 LSXX) 00:50, 168561 H60 (GH21) 01:02, 168160 H60 (SHWK425) 01:03, 166524 H60 (SHWK401) 01:27, 169454 V22 (RUDY11) 14:21, 166540 H60 (SHWK434) 15:29, 166298 H60 (BRACE00 BRACE32) 15:30, 167822 H60 (FFAB123) 16:26, 169447 V22 16:38, 170041 B737 (CNV4184) 17:26, aeeb9d (RUDY37) 17:30 …; 61 civil |
| Naval Base San Diego (32nd Street) | ae273e (LS00 LSXX) 00:30, 168080 H60 (SHWK402) 17:47, 168559 H60 (IN613) 18:37, 168397 H60 (LG11) 20:30, 169072 E2 (DEPOT11) 20:32, aeeb9d (RUDY37) 20:39, 168122 H60 (SHWK406) 22:32, 166586 H60 (RS42) 23:26, 166550 H60 (BHWK700) 23:34, 166528 H60 (BHWK704) 23:35; 1 civil |
| Naval Base Point Loma (submarine piers) | 169443 V22 (RUDY12) 00:00, aeeb9f (RUDY12 RUDY13) 00:04, 168122 H60 (SHWK406) 00:08, 166532 H60 (SHWK432) 00:16, 168561 H60 (GH21) 01:04, 168160 H60 (SHWK425) 01:04, ae273e (LS00 LSXX) 01:22, 166524 H60 (SHWK401) 01:27, 169454 V22 (RUDY11) 14:22, 166540 H60 (SHWK434) 15:29, 166298 H60 (BRACE00 BRACE32) 15:30, 167822 H60 (FFAB123) 16:26, 169447 V22 16:38, 170041 B737 (CNV4184) 17:26, aeeb9d (RUDY37) 17:30 …; 7 civil |
| Naval Amphibious Base Coronado | aeeb9f (RUDY12 RUDY13) 00:03, ae273e (LS00 LSXX) 00:48, 168561 H60 (GH21) 01:00, 168160 H60 (SHWK425) 01:02, 166524 H60 (SHWK401) 03:57, 168122 H60 (SHWK406) 04:37, 169454 V22 (RUDY11) 14:21, 170041 B737 (CNV4184) 17:25, 168080 H60 (SHWK402) 17:45, 06-6155 C17 (RCH844) 18:32, 168559 H60 (IN613) 18:38, 166520 H60 (ST701) 18:59, IN770 H60 (SHWK770) 19:42, 166540 H60 (SHWK434) 20:07, 169072 E2 (DEPOT11) 20:32 …; 2 civil |
| MCAS Miramar | 163559 BE20 (VM559) 00:11, 161996 H53S (WRHRS01) 00:15, 161990 H53S (WLFPK13) 00:20, ae273e (LS00 LSXX) 00:20, 168673 V22 (GRYHK13) 00:30, 164778 H53 (WLFPK11) 00:37, 168680 V22 (GRYHK11) 00:40, ae4b72 (THNDR21) 01:02, 168662 V22 (GRYHK12) 01:10, 161259 H53S (METAL43) 06:51, 168215 V22 (UGLY11) 15:58, 165939 C560 (GRZLY39) 17:26, 161053 T34T (161053) 17:43, 166764 C30J (RANGR75) 18:50, 168604 V22 (LDYACD11) 19:34 … |
| MCAS Camp Pendleton (Munn Field) | ae4c07 V22 (LAZRS31 LZRUS21 LZRUS31) 00:09, 166524 H60 (SHWK401) 02:02, 169319 B350 (STMPD19) 05:11, 163561 BE20 (STMPD61) 19:53, 168221 V22 (LZRUS01) 20:27, 169440 V22 (00000000 RUDY27) 21:11, ae273e (LS00 LSXX) 22:36 |
| NOLF Imperial Beach | 168160 H60 (SHWK425) 00:00, 168122 H60 (SHWK406) 00:01, 166532 H60 (SHWK432) 00:26, ae273e (LS00 LSXX) 00:32, 09-72099 EC45 (G72099) 01:23, 166540 H60 (SHWK434) 16:20, 168080 H60 (SHWK402) 17:53, 168559 H60 (IN613) 18:35, 166520 H60 (ST701) 18:42, IN770 H60 (SHWK770) 19:05, 166576 H60 (SHWK436) 20:47 |

Ships (AIS)
No AIS log for 2026-10-27 yet (hourly harbour watch SOCAL).
Heat
7 detections in the watch box (FIRMS area API (agent Gazda)); 1 inside a site box. Camp Pendleton has live-fire ranges; brush fires there are common.
| Date | UTC | Lat, lon | FRP | Satellite | Site / nearest |
|---|---|---|---|---|---|
| 2026-10-27 | 0920 | 32.598, -117.013 | 0.55 | N | NOLF Imperial Beach (10.2 km) |
| 2026-10-27 | 0941 | 32.600, -117.012 | 0.74 | N20 | NOLF Imperial Beach (10.3 km) |
| 2026-10-27 | 0941 | 32.857, -117.029 | 0.5 | N20 | MCAS Miramar (10.5 km) |
| 2026-10-27 | 0941 | 32.858, -117.146 | 0.62 | N20 | MCAS Miramar |
| 2026-10-27 | 0941 | 33.491, -117.618 | 0.39 | N20 | MCAS Camp Pendleton (Munn Field) (32.3 km) |
| 2026-10-27 | 1021 | 32.599, -117.011 | 0.45 | N21 | NOLF Imperial Beach (10.4 km) |
| 2026-10-28 | 0920 | 32.600, -117.015 | 0.78 | N20 | NOLF Imperial Beach (10.1 km) |
Imagery
| Site | Newest clear Sentinel-2 pass (≤12 days) | |
|---|---|---|
| NAS North Island (carrier piers) | 2026-10-26 18:35 UTC, 100% clear | no new pass |
| Naval Base San Diego (32nd Street) | 2026-10-26 18:35 UTC, 100% clear | no new pass |
| Naval Base Point Loma (submarine piers) | 2026-10-26 18:35 UTC, 100% clear | no new pass |
| MCAS Miramar | 2026-10-26 18:35 UTC, 100% clear | no new pass |
| MCAS Camp Pendleton (Munn Field) | 2026-10-24 18:45 UTC, 100% clear | no new pass |
