Archived: the classic site (v1), frozen 29 Oct 2026. Kept for reference only: its data stopped updating and some functions may not work. Go to the current site →
ROGER WILCO IMAGERYpre-alpha
New interface

← All Watches

RWI-W-LA

LA Watch

Los Angeles — space industry, the ports and the Guard and Reserve bases.

Los Angeles AFB (Space Systems Command)Northrop Grumman Space Park, Redondo BeachPort of Los Angeles / Long BeachNaval Weapons Station Seal BeachJoint Forces Training Base Los AlamitosMarch Air Reserve Base
RWI-W-LA-2026-10-281 notable

30 US military · 1 foreign military · 23 other low · 1 state/VIP · 40 heat (5 on sites)

Full report

Los Angeles — space industry, the ports and the Guard and Reserve bases. Daily open-source look; flights for 2026-10-27 (UTC), heat for 2026-10-27–2026-10-28, newest satellite passes. LLM-generated and automated.

Notable

  • 1 foreign military aircraft in the area (other).

Flights

55 aircraft kept: 30 US military, 1 foreign military, 1 state/VIP, 23 other (on the ground at a site, or near a range).

US military

H60 ×10, C17 ×3, V22 ×3, BE20 ×3, ? ×3, K35R ×2, C130 ×2, T34T ×1, B350 ×1, P8 ×1, C5M ×1.

Foreign military
State and VIP
  • UR-82027 A124 ANTONOV An-124 Ruslan ADB710F ADB7110 16:22–23:18 UTC
Landings and low passes by site
Site Military / government aircraft on the ground or ≤1,500 ft within 4 km; civil count
Los Angeles AFB (Space Systems Command) 5 civil
Northrop Grumman Space Park, Redondo Beach —
Port of Los Angeles / Long Beach 5 civil
Naval Weapons Station Seal Beach 169443 V22 (RUDY12) 00:36, aeeb9f (RUDY12 RUDY13) 01:31, 169454 V22 (RUDY11) 13:55, 98-00010 C560 (PAT800) 14:06, 95-00092 BE20 (LOST77 PAT653) 14:13, 168118 H60 (BK710) 16:19, 168553 H60 (BT22 BT616) 16:34, 95-00093 BE20 (LOST77 PAT560 PAT711) 17:31, 168116 H60 (BK711) 18:11, 167840 H60 (BT32 BT610) 23:12, 17-20926 H60 (KNIFE39) 23:43; 1 civil
Joint Forces Training Base Los Alamitos 167840 H60 (BT32 BT610) 00:00, 169443 V22 (RUDY12) 00:37, 95-00093 BE20 (LOST77 PAT560 PAT711) 00:49, aeeb9f (RUDY12 RUDY13) 01:32, 169454 V22 (RUDY11) 13:52, 95-00092 BE20 (LOST77 PAT653) 13:56, 98-00010 C560 (PAT800) 14:05, af0a53 H60 (KNIFE24) 15:13, 168118 H60 (BK710) 16:18, 168553 H60 (BT22 BT616) 16:33, 168116 H60 (BK711) 18:10, 17-20929 H60 (KNIFE25) 18:43, 20-21169 H60 (KNIFE88) 22:24, 17-20936 H60 (KNIFE24) 23:07, 17-20926 H60 (KNIFE39) 23:42; 3 civil
March Air Reserve Base 61-0280 K35R (RATS21) 20:04; 3 civil

flights

Ships (AIS)

No AIS log for 2026-10-27 yet (hourly harbour watch SOCAL).

Heat

40 detections in the watch box (FIRMS area API (agent Gazda)); 5 inside a site box.

Date UTC Lat, lon FRP Satellite Site / nearest
2026-10-27 0841 33.854, -118.334 1.78 N21 Northrop Grumman Space Park, Redondo Beach (6.4 km)
2026-10-27 0920 33.613, -117.823 0.61 N Naval Weapons Station Seal Beach (28.0 km)
2026-10-27 0920 33.719, -117.713 0.8 N Joint Forces Training Base Los Alamitos (32.1 km)
2026-10-27 0920 33.793, -117.474 1.24 N March Air Reserve Base (22.3 km)
2026-10-27 0920 33.855, -118.333 1.48 N Northrop Grumman Space Park, Redondo Beach (6.4 km)
2026-10-27 0941 33.615, -117.823 1.01 N20 Naval Weapons Station Seal Beach (27.8 km)
2026-10-27 0941 33.715, -117.711 1.14 N20 Joint Forces Training Base Los Alamitos (32.4 km)
2026-10-27 0941 33.778, -118.237 1.11 N20 Port of Los Angeles / Long Beach
2026-10-27 0941 33.779, -118.239 1.36 N20 Port of Los Angeles / Long Beach
2026-10-27 0941 33.793, -117.476 1.64 N20 March Air Reserve Base (22.4 km)
2026-10-27 0941 33.956, -117.122 0.57 N20 March Air Reserve Base (15.0 km)
2026-10-27 0941 34.036, -118.107 0.4 N20 Joint Forces Training Base Los Alamitos (27.9 km)
2026-10-27 0941 34.037, -117.561 0.11 N20 March Air Reserve Base (32.5 km)
2026-10-27 0941 34.041, -117.822 0.45 N20 Joint Forces Training Base Los Alamitos (35.0 km)
2026-10-27 1021 33.614, -117.822 0.5 N21 Naval Weapons Station Seal Beach (28.0 km)
2026-10-27 1021 33.715, -117.711 0.84 N21 Joint Forces Training Base Los Alamitos (32.5 km)
2026-10-27 1021 33.778, -118.237 0.91 N21 Port of Los Angeles / Long Beach
2026-10-27 1021 33.794, -117.473 1.08 N21 March Air Reserve Base (22.1 km)
2026-10-27 1021 33.820, -118.244 1.91 N21 Port of Los Angeles / Long Beach (9.0 km)
2026-10-27 1021 33.853, -118.333 1.75 N21 Northrop Grumman Space Park, Redondo Beach (6.5 km)
2026-10-27 1021 34.036, -118.105 0.39 N21 Joint Forces Training Base Los Alamitos (27.8 km)
2026-10-28 0900 33.855, -118.335 0.91 N Northrop Grumman Space Park, Redondo Beach (6.2 km)
2026-10-28 0920 33.612, -117.825 0.54 N20 Naval Weapons Station Seal Beach (27.9 km)
2026-10-28 0920 33.716, -117.715 0.4 N20 Joint Forces Training Base Los Alamitos (32.1 km)
2026-10-28 0920 33.718, -117.713 0.8 N20 Joint Forces Training Base Los Alamitos (32.2 km)
2026-10-28 0920 33.779, -118.241 0.88 N20 Port of Los Angeles / Long Beach
2026-10-28 0920 33.780, -118.237 1.13 N20 Port of Los Angeles / Long Beach
2026-10-28 0920 33.794, -117.478 0.67 N20 March Air Reserve Base (22.5 km)
2026-10-28 0920 33.822, -118.244 1.18 N20 Port of Los Angeles / Long Beach (9.3 km)
2026-10-28 0920 33.853, -118.334 1.59 N20 Northrop Grumman Space Park, Redondo Beach (6.4 km)
2026-10-28 0920 34.041, -117.821 0.41 N20 Joint Forces Training Base Los Alamitos (35.0 km)
2026-10-28 1004 33.613, -117.821 0.99 N21 Naval Weapons Station Seal Beach (28.1 km)
2026-10-28 1004 33.717, -117.710 0.57 N21 Joint Forces Training Base Los Alamitos (32.5 km)
2026-10-28 1004 33.792, -117.476 0.6 N21 March Air Reserve Base (22.5 km)
2026-10-28 1004 33.932, -117.841 0.56 N21 Joint Forces Training Base Los Alamitos (25.0 km)
2026-10-28 1004 34.036, -118.103 0.47 N21 Joint Forces Training Base Los Alamitos (27.8 km)
2026-10-28 1004 34.039, -117.823 0.57 N21 Joint Forces Training Base Los Alamitos (34.8 km)
2026-10-28 1041 33.823, -118.242 0.57 N Port of Los Angeles / Long Beach (9.2 km)
2026-10-28 1041 33.852, -118.332 0.74 N Northrop Grumman Space Park, Redondo Beach (6.7 km)
2026-10-28 1041 34.083, -117.500 0.51 N March Air Reserve Base (31.2 km)

Imagery

Site Newest clear Sentinel-2 pass (≤12 days)
Port of Los Angeles / Long Beach 2026-10-24 18:45 UTC, 100% clear no new pass
Naval Weapons Station Seal Beach 2026-10-24 18:45 UTC, 100% clear no new pass
March Air Reserve Base 2026-10-24 18:44 UTC, 100% clear no new pass
RWI-W-LA-2026-10-277 notable

26 US military · 2 foreign military · 28 other low · 53 heat (6 on sites)

Full report

Los Angeles — space industry, the ports and the Guard and Reserve bases. Daily open-source look; flights for 2026-10-26 (UTC), heat for 2026-10-26–2026-10-27, newest satellite passes. LLM-generated and automated.

Notable

Flights

56 aircraft kept: 26 US military, 2 foreign military, 0 state/VIP, 28 other (on the ground at a site, or near a range).

US military

H60 ×6, BE20 ×3, ? ×3, V22 ×2, C27J ×2, C17 ×2, C30J ×2, B350 ×1, HAWK ×1, C5M ×1, P8 ×1, C560 ×1, C130 ×1.

Foreign military
  • Australia: A39-005 A332 ASY787 17:55–19:06 UTC
  • Germany: 54+40 A400 GAF143 19:05–20:07 UTC — at Los Angeles AFB
Landings and low passes by site
Site Military / government aircraft on the ground or ≤1,500 ft within 4 km; civil count
Los Angeles AFB (Space Systems Command) 54+40 A400 (GAF143) 19:05; 8 civil
Northrop Grumman Space Park, Redondo Beach —
Port of Los Angeles / Long Beach 168095 H60 (HEX33) 17:29; 7 civil
Naval Weapons Station Seal Beach 169454 V22 (RUDY11 RUDY24) 16:31, 96-00108 C560 (LOST15) 16:49, 95-00093 BE20 (PAT560 PAT570) 17:15, 95-00092 BE20 (LOST77) 17:21, aeeb9f (RUDY13) 17:44, 168582 H60 (BT610) 21:46, 169443 V22 (RUDY12) 22:15, 168116 H60 (BK711) 22:57, 168553 H60 (BT610) 23:29, 167840 H60 (BT32) 23:57; 3 civil
Joint Forces Training Base Los Alamitos 169454 V22 (RUDY11 RUDY24) 16:32, 96-00108 C560 (LOST15) 16:40, 95-00093 BE20 (PAT560 PAT570) 16:57, 95-00092 BE20 (LOST77) 17:07, aeeb9f (RUDY13) 17:45, 168582 H60 (BT610) 21:47, 169443 V22 (RUDY12) 22:16, 168116 H60 (BK711) 22:58, 168553 H60 (BT610) 23:30, 167840 H60 (BT32) 23:58; 5 civil
March Air Reserve Base 05-5142 C17 (RCH471) 20:11, 165616 HAWK (CD41) 20:23; 3 civil

flights

Ships (AIS)

No AIS log for 2026-10-26 yet (hourly harbour watch SOCAL).

Heat

53 detections in the watch box (FIRMS area API (agent Gazda)); 6 inside a site box.

Date UTC Lat, lon FRP Satellite Site / nearest
2026-10-26 0902 33.779, -118.238 1.24 N21 Port of Los Angeles / Long Beach
2026-10-26 0902 33.796, -117.475 1.17 N21 March Air Reserve Base (22.2 km)
2026-10-26 0902 33.813, -118.239 1.59 N21 Port of Los Angeles / Long Beach (8.2 km)
2026-10-26 0902 33.819, -118.245 1.27 N21 Port of Los Angeles / Long Beach (8.9 km)
2026-10-26 0902 33.851, -118.334 1.7 N21 Northrop Grumman Space Park, Redondo Beach (6.6 km)
2026-10-26 0902 33.909, -118.410 1.29 N21 Los Angeles AFB (Space Systems Command) (2.5 km)
2026-10-26 0902 34.025, -118.026 1.53 N21 Joint Forces Training Base Los Alamitos (26.3 km)
2026-10-26 0937 33.612, -117.825 0.57 N Naval Weapons Station Seal Beach (27.9 km)
2026-10-26 0937 33.615, -117.824 0.57 N Naval Weapons Station Seal Beach (27.7 km)
2026-10-26 0937 33.716, -117.712 1.26 N Joint Forces Training Base Los Alamitos (32.4 km)
2026-10-26 0937 33.778, -118.238 1.22 N Port of Los Angeles / Long Beach
2026-10-26 0937 33.793, -117.473 0.9 N March Air Reserve Base (22.2 km)
2026-10-26 0937 33.854, -118.332 2.13 N Northrop Grumman Space Park, Redondo Beach (6.5 km)
2026-10-26 0937 34.023, -118.026 2.51 N Joint Forces Training Base Los Alamitos (26.0 km)
2026-10-26 0937 34.036, -118.103 0.34 N Joint Forces Training Base Los Alamitos (27.8 km)
2026-10-26 0937 34.041, -117.821 0.26 N Joint Forces Training Base Los Alamitos (35.0 km)
2026-10-26 0958 33.615, -117.823 1.21 N20 Naval Weapons Station Seal Beach (27.9 km)
2026-10-26 0958 33.716, -117.712 1.36 N20 Joint Forces Training Base Los Alamitos (32.3 km)
2026-10-26 0958 33.778, -118.239 0.91 N20 Port of Los Angeles / Long Beach
2026-10-26 0958 33.793, -117.476 1.47 N20 March Air Reserve Base (22.4 km)
2026-10-26 0958 33.793, -117.474 1.2 N20 March Air Reserve Base (22.3 km)
2026-10-26 0958 33.821, -118.243 1.18 N20 Port of Los Angeles / Long Beach (9.1 km)
2026-10-26 0958 33.848, -118.232 0.23 N20 Port of Los Angeles / Long Beach (12.0 km)
2026-10-26 0958 33.855, -118.332 2.17 N20 Northrop Grumman Space Park, Redondo Beach (6.4 km)
2026-10-26 0958 34.023, -118.024 1.54 N20 Joint Forces Training Base Los Alamitos (26.0 km)
2026-10-26 0958 34.026, -118.023 1.54 N20 Joint Forces Training Base Los Alamitos (26.4 km)
2026-10-26 0958 34.037, -118.105 0.72 N20 Joint Forces Training Base Los Alamitos (27.9 km)
2026-10-26 0958 34.079, -117.496 0.9 N20 March Air Reserve Base (30.6 km)
2026-10-26 1043 33.852, -118.331 1.96 N21 Northrop Grumman Space Park, Redondo Beach (6.7 km)
2026-10-26 1043 34.022, -118.024 1.53 N21 Joint Forces Training Base Los Alamitos (25.9 km)
2026-10-26 1043 34.022, -118.023 1.96 N21 Joint Forces Training Base Los Alamitos (25.9 km)
2026-10-26 1043 34.081, -117.493 1.72 N21 March Air Reserve Base (30.6 km)
2026-10-27 0841 33.854, -118.334 1.78 N21 Northrop Grumman Space Park, Redondo Beach (6.4 km)
2026-10-27 0920 33.613, -117.823 0.61 N Naval Weapons Station Seal Beach (28.0 km)
2026-10-27 0920 33.719, -117.713 0.8 N Joint Forces Training Base Los Alamitos (32.1 km)
2026-10-27 0920 33.793, -117.474 1.24 N March Air Reserve Base (22.3 km)
2026-10-27 0920 33.855, -118.333 1.48 N Northrop Grumman Space Park, Redondo Beach (6.4 km)
2026-10-27 0941 33.615, -117.823 1.01 N20 Naval Weapons Station Seal Beach (27.8 km)
2026-10-27 0941 33.715, -117.711 1.14 N20 Joint Forces Training Base Los Alamitos (32.4 km)
2026-10-27 0941 33.778, -118.237 1.11 N20 Port of Los Angeles / Long Beach

Imagery

Site Newest clear Sentinel-2 pass (≤12 days)
Port of Los Angeles / Long Beach 2026-10-24 18:45 UTC, 100% clear no new pass
Naval Weapons Station Seal Beach 2026-10-24 18:45 UTC, 100% clear no new pass
March Air Reserve Base 2026-10-24 18:44 UTC, 100% clear no new pass