23 US military · 14 other low · 1 state/VIP · 0 heat (0 on sites)
Full report
Vandenberg, Point Mugu and the Navy's offshore range. Daily open-source look; flights for 2026-10-27 (UTC), heat for 2026-10-27–2026-10-28, newest satellite passes. LLM-generated and automated.
Notable
- Unidentified aircraft a04eee (civil) within 25 km of San Nicolas Island 15:13–22:32 UTC.
- N189PA (SF34, civil) within 25 km of San Nicolas Island 14:26–23:37 UTC.
Flights
38 aircraft kept: 23 US military, 0 foreign military, 1 state/VIP, 14 other (on the ground at a site, or near a range).
Near San Nicolas Island (within 25 km; ordinary traffic below 18,000 ft)
| Aircraft | Type | Category | Callsigns | Seen (UTC) | Sites |
|---|---|---|---|---|---|
| 166764 | C30J | us-military | RANGR75 | 18:14–22:52 | San Nicolas Island |
| 163310 | C130 | us-military | SCORE60 | 18:24–21:23 | San Nicolas Island |
| a04eee | other | N27XJ | 15:13–22:32 | San Nicolas Island | |
| N189PA | SF34 | other | N189PA | 14:26–23:37 | San Nicolas Island |
| N374HA | A332 | other | ASA806 ASA809 | 00:24–23:29 | San Nicolas Island |
| N456AN | A21N | other | AAL2115 AAL266 AAL3184 | 04:37–04:40 | San Nicolas Island |
| N537DT | A21N | other | DAL459 DAL485 DAL571 DAL989 | 00:04–00:05 | San Nicolas Island |
US military
H60 ×4, C17 ×3, C30J ×3, BE20 ×2, ? ×2, C130 ×2, C560 ×1, V22 ×1, E2 ×1, B350 ×1, B762 ×1, C5M ×1, P3 ×1.
- ae6819 00000000 @@@@@@@@ at NBVC Point Mugu 00:15 UTC
- 01-1462 C30J OCEAN11 at NBVC Point Mugu 18:08 UTC
- 76-0161 BE20 COBRA18 WAYLN67 at NBVC Point Mugu 21:50 UTC
- 21-46095 B762 ORCA20 at Vandenberg SFB airfield 21:25 UTC
- 166764 C30J RANGR75 at San Nicolas Island 22:52 UTC
- 6055 H60 C6055 at NBVC Point Mugu 01:17, NBVC Port Hueneme 01:26 UTC
- 167822 H60 FFAB123 at NBVC Point Mugu 17:45, NBVC Port Hueneme 17:47 UTC
- 163310 C130 SCORE60 at NBVC Point Mugu 21:22 UTC
Foreign military
None broadcasting.
State and VIP
- UR-82027 A124 ANTONOV An-124 Ruslan ADB710F ADB7110 16:22–23:18 UTC — at Vandenberg SFB airfield
Landings and low passes by site
| Site | Military / government aircraft on the ground or ≤1,500 ft within 4 km; civil count |
|---|---|
| Vandenberg SFB — SLC-4 (SpaceX) | — |
| Vandenberg SFB — SLC-6 | — |
| Vandenberg SFB — north base test silos | — |
| Vandenberg SFB airfield | UR-82027 A124 (ADB710F ADB7110) 17:48, 21-46095 B762 (ORCA20) 21:25 |
| NBVC Point Mugu | ae6819 (00000000 @@@@@@@@) 00:15, 6055 H60 (C6055) 01:17, 167822 H60 (FFAB123) 17:45, 01-1462 C30J (OCEAN11) 18:08, 163310 C130 (SCORE60) 21:22, 76-0161 BE20 (COBRA18 WAYLN67) 21:50; 4 civil |
| NBVC Port Hueneme | 6055 H60 (C6055) 01:26, 167822 H60 (FFAB123) 17:47 |
| San Nicolas Island (Navy range) | 166764 C30J (RANGR75) 22:52; 1 civil |

Heat
0 detections in the watch box (FIRMS area API (agent Gazda)); 0 inside a site box. Launches from Vandenberg are short events; heat from a launch is caught only if a satellite passes within minutes.
Imagery
| Site | Newest clear Sentinel-2 pass (≤12 days) | |
|---|---|---|
| Vandenberg SFB — SLC-4 (SpaceX) | 2026-10-27 18:54 UTC, 100% clear | no new pass |
| Vandenberg SFB — SLC-6 | 2026-10-27 18:54 UTC, 100% clear | no new pass |
| Vandenberg SFB — north base test silos | 2026-10-27 18:54 UTC, 100% clear | no new pass |
| NBVC Point Mugu | 2026-10-27 18:55 UTC, 83% clear | no new pass |
| San Nicolas Island (Navy range) | 2026-10-24 18:45 UTC, 100% clear | no new pass |
