Places /
Zawiya — refinery, port and city
Conflict / flashpoint zone · Libya · Minor change

Baseline · 2026-10-28Latest · 2026-10-29Timeline 15 events
- Routine heat at 3 known sources (flares, refineries)Heat · 9 detections · Formation Europe HQ / SHAPE, Casteau 5 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 2 · Zawiya — refinery, port and city 2
- Daily — 29–30 October 2026Report · RWI-SITREP-019 · SITREP · 6 places
- Routine heat at 9 known sources (flares, refineries)Heat · 101 detections · Ras Laffan LNG 44 · Bandar Abbas Naval Base & Shahid Rajaee port 22 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 11 · Zawiya — refinery, port and city 11 · +5 more
- Daytime — 29 October 2026 (CFB Gagetown: day 2, cause confirmed)Report · RWI-SITREP-018 · SITREP · 5 places
- 28–29 October 2026 (the CFB Gagetown fire)Report · RWI-SITREP-017 · SITREP · 7 places
- Western Libya: a night fire on the Zawiya coast, 7 km east of the refineryLead · RWI-SITREP-017-L3 · Open
- Carried forward, unchanged: leads from SITREPs 008–015 with no status recorded (SITREP 016 did not carry them)Lead · RWI-SITREP-017-L5 · Open
- Routine heat at 10 known sources (flares, refineries)Heat · 100 detections · Ras Laffan LNG 31 · Bandar Abbas Naval Base & Shahid Rajaee port 26 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 14 · Zawiya — refinery, port and city 13 · +6 more
- Routine heat at 12 known sources (flares, refineries)Heat · 102 detections · Ras Laffan LNG 50 · Bandar Abbas Naval Base & Shahid Rajaee port 23 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 7 · Kharg Island oil terminal 5 · +8 more
- Routine heat at 10 known sources (flares, refineries)Heat · 66 detections · Bandar Abbas Naval Base & Shahid Rajaee port 30 · Ras Laffan LNG 19 · Novorossiysk Naval Base 4 · Abqaiq oil processing 4 · +6 more
- Midday — 26 October 2026 (with DECODEDELTA1 progress)Report · RWI-SITREP-011 · SITREP · 10 places
- Hindcast — DECODEDELTA1, Al-Watiya air base and western LibyaReport · RWI-HC-003-DECODEDELTA1 · Hindcast · 3 places
- Repeated night fires on the west Zawiya coast, 11 Aug – 11 SepLead · Zawiya — refinery, port and city · RWI-HC-003-DECODEDELTA1-L4 · Open
- Night fires in east Zawiya, early OctoberLead · Zawiya — refinery, port and city · RWI-HC-003-DECODEDELTA1-L5 · Open
- Routine heat at 9 known sources (flares, refineries)Heat · 120 detections · Ras Laffan LNG 54 · Bandar Abbas Naval Base & Shahid Rajaee port 35 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 6 · Zawiya — refinery, port and city 6 · +5 more
Imagery 3 passes
Thermal detections 36
Every detection (UTC)
| Acquired | Satellite | Lat, lon | FRP (MW) | Confidence | D/N |
|---|---|---|---|---|---|
| 2026-10-30 00:58 | VIIRS (NOAA-21) | 32.7910, 12.6990 | 0.94 | nominal | N |
| 2026-10-30 00:58 | VIIRS (NOAA-21) | 32.7874, 12.6744 | 1.63 | nominal | N |
| 2026-10-29 12:36 | VIIRS (NOAA-21) | 32.7904, 12.6995 | 4.94 | nominal | D |
| 2026-10-29 01:54 | VIIRS (Suomi NPP) | 32.7889, 12.6731 | 1.14 | nominal | N |
| 2026-10-29 01:54 | VIIRS (Suomi NPP) | 32.7914, 12.6972 | 1.53 | nominal | N |
| 2026-10-29 01:54 | VIIRS (Suomi NPP) | 32.7904, 12.7012 | 1.28 | nominal | N |
| 2026-10-29 01:54 | VIIRS (Suomi NPP) | 32.7910, 12.6758 | 1.15 | nominal | N |
| 2026-10-29 01:17 | VIIRS (NOAA-21) | 32.7898, 12.6964 | 1.33 | nominal | N |
| 2026-10-29 01:17 | VIIRS (NOAA-21) | 32.7923, 12.6965 | 1.56 | nominal | N |
| 2026-10-29 00:35 | VIIRS (NOAA-20) | 32.7896, 12.6726 | 2.11 | nominal | N |
| 2026-10-29 00:35 | VIIRS (NOAA-20) | 32.7921, 12.6967 | 2.36 | nominal | N |
| 2026-10-29 00:35 | VIIRS (NOAA-20) | 32.7902, 12.6707 | 2.09 | nominal | N |
| 2026-10-29 00:13 | VIIRS (Suomi NPP) | 32.7873, 12.6700 | 1.19 | nominal | N |
| 2026-10-28 02:13 | VIIRS (Suomi NPP) | 32.7908, 12.7029 | 1.99 | nominal | N |
| 2026-10-28 01:37 | VIIRS (NOAA-21) | 32.7927, 12.6983 | 1.64 | nominal | N |
| 2026-10-28 01:37 | VIIRS (NOAA-21) | 32.7919, 12.7017 | 1.64 | nominal | N |
| 2026-10-28 01:37 | VIIRS (NOAA-21) | 32.7879, 12.6743 | 1.39 | nominal | N |
| 2026-10-28 00:52 | VIIRS (NOAA-20) | 32.7954, 12.7713 | 1.74 | nominal | N |
| 2026-10-28 00:52 | VIIRS (NOAA-20) | 32.7915, 12.6966 | 1.35 | nominal | N |
| 2026-10-28 00:52 | VIIRS (NOAA-20) | 32.7877, 12.6728 | 1.57 | nominal | N |
| 2026-10-28 00:35 | VIIRS (Suomi NPP) | 32.7953, 12.7707 | 1.33 | nominal | N |
| 2026-10-28 00:35 | VIIRS (Suomi NPP) | 32.7912, 12.6966 | 2.08 | nominal | N |
| 2026-10-28 00:35 | VIIRS (Suomi NPP) | 32.7882, 12.6693 | 2.18 | nominal | N |
| 2026-10-28 00:35 | VIIRS (Suomi NPP) | 32.7952, 12.7700 | 2.54 | nominal | N |
| 2026-10-28 00:35 | VIIRS (Suomi NPP) | 32.7915, 12.6959 | 2.84 | nominal | N |
| 2026-10-28 00:35 | VIIRS (Suomi NPP) | 32.7882, 12.6755 | 0.58 | nominal | N |
| 2026-10-27 23:56 | VIIRS (NOAA-21) | 32.7928, 12.7745 | 3.36 | nominal | N |
| 2026-10-27 23:56 | VIIRS (NOAA-21) | 32.7896, 12.6710 | 1.13 | nominal | N |
| 2026-10-27 23:56 | VIIRS (NOAA-21) | 32.7888, 12.6934 | 1.84 | nominal | N |
| 2026-10-26 12:49 | VIIRS (NOAA-20) | 32.7893, 12.7004 | 2.25 | nominal | D |
| 2026-10-25 01:49 | VIIRS (NOAA-20) | 32.7908, 12.6941 | 1.89 | nominal | N |
| 2026-10-25 01:49 | VIIRS (NOAA-20) | 32.7898, 12.6982 | 1.89 | nominal | N |
| 2026-10-25 01:30 | VIIRS (Suomi NPP) | 32.7862, 12.6950 | 3.35 | nominal | N |
| 2026-10-25 01:30 | VIIRS (Suomi NPP) | 32.7830, 12.6712 | 1.35 | nominal | N |
| 2026-10-25 00:52 | VIIRS (NOAA-21) | 32.7903, 12.6981 | 3.38 | nominal | N |
| 2026-10-25 00:52 | VIIRS (NOAA-21) | 32.7873, 12.6721 | 1.44 | nominal | N |
