Watches /
RWI-W-SANDIEGO
San Diego Watch
San Diego Bay, Coronado, Miramar and Camp Pendleton
RWI-W-SANDIEGO-2026-10-30flights 2026-10-29
- 1 foreign military aircraft in the area (India).
- CTRACTOR-8 (AIS type 96) near Naval Base San Diego on 2026-10-29.
- US GOV VESSEL (AIS type 35) near Naval Base San Diego on 2026-10-29.
- C-TRACTOR 7 (AIS type 52) near Naval Base San Diego on 2026-10-29.
- C-TRACTOR 10 (AIS type 52) near Naval Base San Diego on 2026-10-29.
- C-TRACTOR 11 (AIS type 52) near Naval Base San Diego on 2026-10-29.
- C-TRACTOR 9 (AIS type 52) near Naval Base San Diego on 2026-10-29.
- C-TRACTOR 6 (AIS type ) near Naval Base San Diego on 2026-10-29.
- 40PB 1909 (AIS type ) near NAS North Island on 2026-10-29.
- US GOV VESSEL (AIS type 0) near Naval Base San Diego on 2026-10-29.
- USNS CODY (AIS type ) near Naval Base San Diego on 2026-10-29.
- US GOV VESSEL (AIS type 35) near NAS North Island on 2026-10-29.
- PB -1910 (AIS type ) near NAS North Island on 2026-10-29.
- MERLIN (AIS type 35) near NAS North Island on 2026-10-29.
72 US military · 310 other low · 1 foreign military · 0 heat (0 on sites)
Full report
San Diego Bay, Coronado, Miramar and Camp Pendleton. Daily open-source look; flights for 2026-10-29 (UTC), heat for 2026-10-29–2026-10-30, newest satellite passes. LLM-generated and automated.
Notable
- 1 foreign military aircraft in the area (India).
- CTRACTOR-8 (AIS type 96) near Naval Base San Diego on 2026-10-29.
- US GOV VESSEL (AIS type 35) near Naval Base San Diego on 2026-10-29.
- C-TRACTOR 7 (AIS type 52) near Naval Base San Diego on 2026-10-29.
- C-TRACTOR 10 (AIS type 52) near Naval Base San Diego on 2026-10-29.
- C-TRACTOR 11 (AIS type 52) near Naval Base San Diego on 2026-10-29.
- C-TRACTOR 9 (AIS type 52) near Naval Base San Diego on 2026-10-29.
- C-TRACTOR 6 (AIS type ) near Naval Base San Diego on 2026-10-29.
- 40PB 1909 (AIS type ) near NAS North Island on 2026-10-29.
- US GOV VESSEL (AIS type 0) near Naval Base San Diego on 2026-10-29.
- USNS CODY (AIS type ) near Naval Base San Diego on 2026-10-29.
- US GOV VESSEL (AIS type 35) near NAS North Island on 2026-10-29.
- PB -1910 (AIS type ) near NAS North Island on 2026-10-29.
- MERLIN (AIS type 35) near NAS North Island on 2026-10-29.
Flights
383 aircraft kept: 72 US military, 1 foreign military, 0 state/VIP, 310 other (on the ground at a site, or near a range).
US military
H60 ×33, V22 ×11, H53S ×8, C30J ×6, ? ×3, BE20 ×3, C17 ×2, EC45 ×1, C560 ×1, B350 ×1, B737 ×1, K35R ×1, P8 ? ×1.
- 168344 V22 GRYHK11 GRYHK21 at MCAS Miramar 00:13 UTC
- 169454 V22 RUDY13 at Naval Amphibious Base Coronado 20:06, NAS North Island 20:06, Naval Base Point Loma 20:07 UTC
- 168582 H60 BT610 at NAS North Island 22:22, Naval Base Point Loma 22:22 UTC
- 166540 H60 SHWK434 at NOLF Imperial Beach 00:00, Naval Amphibious Base Coronado 00:41, NAS North Island 00:42, Naval Base Point Loma 00:42, Naval Base San Diego 18:07 UTC
- 168118 H60 BK710 at Naval Amphibious Base Coronado 21:57, NAS North Island 21:58, Naval Base Point Loma 21:58 UTC
- aeeb9f RUDY12 at Naval Amphibious Base Coronado 20:05, NAS North Island 20:05, Naval Base Point Loma 20:06 UTC
- ae4b24 ML44 at MCAS Miramar 06:01 UTC
- 168080 H60 SHWK402 at NAS North Island 15:18, Naval Base Point Loma 15:18, NOLF Imperial Beach 15:32, Naval Amphibious Base Coronado 17:06 UTC
- 12-72232 EC45 G72232 at NOLF Imperial Beach 17:27, Naval Base San Diego 19:01, Naval Amphibious Base Coronado 19:03, NAS North Island 19:05, Naval Base Point Loma 19:06 UTC
- 95-00092 BE20 LOST77 PAT789 at MCAS Miramar 15:42 UTC
- 168122 H60 SHWK406 at NOLF Imperial Beach 00:00, Naval Base San Diego 00:20, Naval Amphibious Base Coronado 00:21, NAS North Island 00:24, Naval Base Point Loma 00:24 UTC
- 6065 H60 C6065 at NOLF Imperial Beach 00:00, Naval Base San Diego 00:51, Naval Amphibious Base Coronado 00:51, NAS North Island 00:53, Naval Base Point Loma 00:53 UTC
- 169469 V22 SCRCH52 at NAS North Island 19:15, Naval Base Point Loma 19:15, Naval Amphibious Base Coronado 21:29 UTC
- 169533 C30J RAIDR09 RAIDR43 at MCAS Miramar 00:50 UTC
- 166532 H60 SHWK432 at NOLF Imperial Beach 00:00, Naval Amphibious Base Coronado 00:33, NAS North Island 00:35, Naval Base Point Loma 00:35, Naval Base San Diego 02:43 UTC
- 169451 V22 SCRCH53 at NAS North Island 19:16, Naval Base Point Loma 19:16, Naval Amphibious Base Coronado 21:32 UTC
- 166576 H60 SHWK436 at NAS North Island 15:31, Naval Base Point Loma 15:31, Naval Base San Diego 15:36, Naval Amphibious Base Coronado 15:36, NOLF Imperial Beach 15:39 UTC
- 167878 H60 BT11 BULET44 at NAS North Island 00:19, Naval Base Point Loma 00:19 UTC
- 166331 H60 BULET46 at NAS North Island 19:59, Naval Base Point Loma 19:59, Naval Amphibious Base Coronado 20:04, Naval Base San Diego 20:04, NOLF Imperial Beach 20:07 UTC
- 168111 H60 BHWK712 at NAS North Island 21:07, Naval Base Point Loma 21:07, MCAS Camp Pendleton 21:56, Naval Base San Diego 22:50, Naval Amphibious Base Coronado 22:50 UTC
- 166764 C30J 00000000 RANGR75 at MCAS Miramar 14:23, Naval Amphibious Base Coronado 20:58, NAS North Island 20:59, Naval Base Point Loma 20:59 UTC
- 162005 H53S METAL42 at MCAS Miramar 06:04 UTC
- aeeb9b RUDY35 at NAS North Island 17:56, Naval Base Point Loma 17:56, Naval Base San Diego 18:07, Naval Amphibious Base Coronado 18:07 UTC
- 168640 V22 LAZRS12 LAZRS32 LZRUS32 at MCAS Camp Pendleton 00:37 UTC
- 169887 H60 00000000 BT711 at NAS North Island 00:01, Naval Base Point Loma 00:01, Naval Amphibious Base Coronado 00:03, MCAS Camp Pendleton 03:43, Naval Base San Diego 04:33 UTC
- 166315 H60 BT12 BT56 BULET56 at NAS North Island 00:48, Naval Base Point Loma 00:48 UTC
- 164361 H53S WLFPK22 at MCAS Miramar 01:20 UTC
- 168166 H60 BT706 at NAS North Island 00:57, Naval Amphibious Base Coronado 00:57, Naval Base Point Loma 00:58 UTC
- 168712 V22 LAZRS11 LAZRS31 at MCAS Camp Pendleton 00:13 UTC
- 167058 H60 RS43 at NAS North Island 00:09, Naval Base Point Loma 00:09, Naval Base San Diego 02:12, Naval Amphibious Base Coronado 02:12 UTC
Foreign military
- India: IN770 H60 SHWK770 00:00–05:20 UTC — at NAS North Island, Naval Base Point Loma, NOLF Imperial Beach, Naval Amphibious Base Coronado
Landings and low passes by site
| Site | Military / government aircraft on the ground or ≤1,500 ft within 4 km; civil count |
|---|---|
| NAS North Island (carrier piers) | 169887 H60 (00000000 BT711) 00:01, 168157 H60 (RS48) 00:04, 167058 H60 (RS43) 00:09, 166298 H60 (BRACE00 BRACE32 FFAB123) 00:17, 167878 H60 (BT11 BULET44) 00:19, 168122 H60 (SHWK406) 00:24, 169443 V22 (RUDY11 RUDY37) 00:25, 168531 H60 (8 LSXX) 00:28, IN770 H60 (SHWK770) 00:30, 166532 H60 (SHWK432) 00:35, 166540 H60 (SHWK434) 00:42, 166315 H60 (BT12 BT56 BULET56) 00:48, 6065 H60 (C6065) 00:53, 168166 H60 (BT706) 00:57, 166550 H60 (BK12) 01:34 …; 60 civil |
| Naval Base San Diego (32nd Street) | 168122 H60 (SHWK406) 00:20, 169443 V22 (RUDY11 RUDY37) 00:23, 6065 H60 (C6065) 00:51, 168157 H60 (RS48) 01:40, 167058 H60 (RS43) 02:12, 166532 H60 (SHWK432) 02:43, 169887 H60 (00000000 BT711) 04:33, 168094 H60 (SHWK404) 15:23, 166576 H60 (SHWK436) 15:36, 168559 H60 (IN613) 17:11, 166540 H60 (SHWK434) 18:07, aeeb9b (RUDY35) 18:07, 12-72232 EC45 (G72232) 19:01, 166331 H60 (BULET46) 20:04, 89-26190 H60 (R26190) 21:00 … |
| Naval Base Point Loma (submarine piers) | 169887 H60 (00000000 BT711) 00:01, 168157 H60 (RS48) 00:04, 167058 H60 (RS43) 00:09, 166298 H60 (BRACE00 BRACE32 FFAB123) 00:17, 167878 H60 (BT11 BULET44) 00:19, 168122 H60 (SHWK406) 00:24, 169443 V22 (RUDY11 RUDY37) 00:26, 168531 H60 (8 LSXX) 00:28, IN770 H60 (SHWK770) 00:30, 166532 H60 (SHWK432) 00:35, 166540 H60 (SHWK434) 00:42, 166315 H60 (BT12 BT56 BULET56) 00:48, 6065 H60 (C6065) 00:53, 168166 H60 (BT706) 00:58, 166550 H60 (BK12) 01:34 …; 9 civil |
| Naval Amphibious Base Coronado | 169887 H60 (00000000 BT711) 00:03, 168122 H60 (SHWK406) 00:21, 169443 V22 (RUDY11 RUDY37) 00:22, 166532 H60 (SHWK432) 00:33, 166540 H60 (SHWK434) 00:41, 6065 H60 (C6065) 00:51, 168166 H60 (BT706) 00:57, 168157 H60 (RS48) 01:41, 167058 H60 (RS43) 02:12, IN770 H60 (SHWK770) 02:51, 89-26190 H60 (R26190) 15:02, 87-24581 H60 (R24581) 15:02, 168094 H60 (SHWK404) 15:22, 166576 H60 (SHWK436) 15:36, 168080 H60 (SHWK402) 17:06 …; 3 civil |
| MCAS Miramar | 162524 H53S (WLFPK21) 00:03, 168344 V22 (GRYHK11 GRYHK21) 00:13, 169533 C30J (RAIDR09 RAIDR43) 00:50, 168707 V22 (GRYHK12 GRYHK22) 00:51, 170281 C30J (HRCLS64) 00:54, 170286 C30J (RAIDR24) 01:15, 162006 H53S (WLFPK12 WLFPK21) 01:15, 164361 H53S (WLFPK22) 01:20, 162499 H53S (THNDR00) 03:35, 165939 C560 (GRZLY39) 04:24, ae4b24 (ML44) 06:01, 162005 H53S (METAL42) 06:04, 166764 C30J (00000000 RANGR75) 14:23, 89-26190 H60 (R26190) 15:35, 95-00092 BE20 (LOST77 PAT789) 15:42 … |
| MCAS Camp Pendleton (Munn Field) | 168712 V22 (LAZRS11 LAZRS31) 00:13, 168640 V22 (LAZRS12 LAZRS32 LZRUS32) 00:37, 168707 V22 (GRYHK12 GRYHK22) 00:37, 168680 V22 (LS21) 01:41, 163561 BE20 (STMPD61) 02:10, 169887 H60 (00000000 BT711) 03:43, 169319 B350 (STMPD19) 04:14, 161259 H53S (00000000 METAL43) 16:36, 168698 V22 (UGLY11 UGLY12 UGLY21) 20:06, 168116 H60 (BHWK711 BK705 BK711) 21:50, 168111 H60 (BHWK712) 21:56 |
| NOLF Imperial Beach | 166540 H60 (SHWK434) 00:00, 168122 H60 (SHWK406) 00:00, 6065 H60 (C6065) 00:00, 166532 H60 (SHWK432) 00:00, IN770 H60 (SHWK770) 02:15, 168080 H60 (SHWK402) 15:32, 166576 H60 (SHWK436) 15:39, 12-72232 EC45 (G72232) 17:27, 166331 H60 (BULET46) 20:07, 168559 H60 (IN613) 20:19, 168094 H60 (SHWK404) 20:47, 166560 H60 (BT702) 20:50, 167840 H60 (BT21 BT610) 22:28 |

Ships (AIS)
180 vessels broadcasting in the harbour box on 2026-10-29; 13 navy, government or law-enforcement by AIS type, name or MMSI. Most warships do not broadcast, so this undercounts.
| Vessel | MMSI | AIS type | Seen (UTC) | Last near |
|---|---|---|---|---|
| CTRACTOR-8 | 366982190 | 96 | 19:02–00:05 | Naval Base San Diego (0.7 km) |
| US GOV VESSEL | 368926056 | 35 | 23:29–00:03 | Naval Base San Diego (0.7 km) |
| C-TRACTOR 7 | 366982170 | 52 | 05:49–00:02 | Naval Base San Diego (0.8 km) |
| C-TRACTOR 10 | 366982180 | 52 | 05:48–00:02 | Naval Base San Diego (1.4 km) |
| C-TRACTOR 11 | 366981910 | 52 | 05:50–00:03 | Naval Base San Diego (1.5 km) |
| C-TRACTOR 9 | 366981740 | 52 | 05:51–23:54 | Naval Base San Diego (1.5 km) |
| C-TRACTOR 6 | 366948840 | 06:28–13:24 | Naval Base San Diego (1.5 km) | |
| 40PB 1909 | 366991551 | 23:31–23:59 | NAS North Island (1.6 km) | |
| US GOV VESSEL | 366991514 | 0 | 05:49–00:03 | Naval Base San Diego (1.7 km) |
| USNS CODY | 366991413 | 05:53–06:29 | Naval Base San Diego (2.5 km) | |
| US GOV VESSEL | 369970410 | 35 | 19:17–19:45 | NAS North Island (2.5 km) |
| PB -1910 | 366991552 | 23:25–00:03 | NAS North Island (2.5 km) | |
| MERLIN | 367409000 | 35 | 05:59–23:54 | NAS North Island (2.9 km) |
| US GOV VESSEL | 367999000 | 0 | 05:51–23:57 | Naval Base San Diego (0.5 km) |
| R/V SALLY RIDE | 369140000 | 90 | 06:20–00:03 | Naval Base Point Loma (0.9 km) |
| MICHAEL.C | 368027540 | 13:25–13:46 | Naval Base San Diego (0.9 km) | |
| US GOV VESSEL | 369950000 | 0 | 05:48–00:02 | Naval Base San Diego (1.0 km) |
| ? | 367771010 | 23:39–23:39 | Naval Amphibious Base Coronado (1.0 km) | |
| LUCY STONE | 369914057 | 80 | 05:48–00:03 | Naval Base San Diego (1.2 km) |
| ? | 368484080 | 05:50–23:23 | Naval Amphibious Base Coronado (1.2 km) | |
| SOJOURNER TRUTH | 369914058 | 80 | 05:46–23:53 | Naval Base San Diego (1.5 km) |
| ? | 367702990 | 13:03–13:13 | NAS North Island (1.7 km) | |
| GET KNOTTY | 338330158 | 19:27–23:51 | Naval Base Point Loma (1.8 km) | |
| ? | 338485386 | 23:29–23:29 | Naval Base Point Loma (1.8 km) | |
| ESTANCIA | 368312840 | 37 | 06:00–00:05 | Naval Base Point Loma (1.9 km) |
| ? | 368051670 | 19:35–19:35 | Naval Base Point Loma (1.9 km) | |
| MOON SHADOW | 368396210 | 19:37–19:37 | Naval Base Point Loma (1.9 km) | |
| AQUILA | 368178650 | 37 | 05:47–00:02 | Naval Base Point Loma (2.0 km) |
| AVALON VIII | 316060676 | 36 | 05:48–00:05 | Naval Base Point Loma (2.0 km) |
| STEADFAST | 368169360 | 37 | 05:51–06:21 | Naval Base Point Loma (2.0 km) |
Heat
0 detections in the watch box (FIRMS area API (agent Gazda)); 0 inside a site box. Camp Pendleton has live-fire ranges; brush fires there are common.
Imagery
| Site | Newest clear Sentinel-2 pass (≤12 days) | |
|---|---|---|
| NAS North Island (carrier piers) | 2026-10-26 18:35 UTC, 96% clear | no new pass |
| Naval Base San Diego (32nd Street) | 2026-10-26 18:35 UTC, 96% clear | no new pass |
| Naval Base Point Loma (submarine piers) | 2026-10-26 18:35 UTC, 97% clear | no new pass |
| MCAS Miramar | 2026-10-26 18:35 UTC, 94% clear | no new pass |
| MCAS Camp Pendleton (Munn Field) | 2026-10-24 18:45 UTC, 100% clear | no new pass |
RWI-W-SANDIEGO-2026-10-29flights 2026-10-28
- 1 foreign military aircraft in the area (India).
- US GOVERNMENT VESSEL (AIS type 35) near Naval Base San Diego on 2026-10-28.
- 40PB 1909 (AIS type 0) near Naval Amphibious Base Coronado on 2026-10-28.
- C-TRACTOR 10 (AIS type 52) near Naval Base San Diego on 2026-10-28.
- C-TRACTOR 9 (AIS type 52) near Naval Base San Diego on 2026-10-28.
- C-TRACTOR 7 (AIS type 52) near Naval Base San Diego on 2026-10-28.
- C-TRACTOR 11 (AIS type 52) near Naval Base San Diego on 2026-10-28.
- C-TRACTOR 6 (AIS type ) near Naval Base San Diego on 2026-10-28.
- US GOV VESSEL (AIS type 0) near Naval Base San Diego on 2026-10-28.
- CTRACTOR-8 (AIS type 96) near Naval Base San Diego on 2026-10-28.
- MERLIN (AIS type 35) near NAS North Island on 2026-10-28.
- US NAVY WARSHIP (AIS type 0) near Naval Amphibious Base Coronado on 2026-10-28.
- DEL NORTE (AIS type ) near Naval Base San Diego on 2026-10-28.
65 US military · 277 other low · 1 foreign military · 1 heat (0 on sites)
Full report
San Diego Bay, Coronado, Miramar and Camp Pendleton. Daily open-source look; flights for 2026-10-28 (UTC), heat for 2026-10-28–2026-10-29, newest satellite passes. LLM-generated and automated.
Notable
- 1 foreign military aircraft in the area (India).
- US GOVERNMENT VESSEL (AIS type 35) near Naval Base San Diego on 2026-10-28.
- 40PB 1909 (AIS type 0) near Naval Amphibious Base Coronado on 2026-10-28.
- C-TRACTOR 10 (AIS type 52) near Naval Base San Diego on 2026-10-28.
- C-TRACTOR 9 (AIS type 52) near Naval Base San Diego on 2026-10-28.
- C-TRACTOR 7 (AIS type 52) near Naval Base San Diego on 2026-10-28.
- C-TRACTOR 11 (AIS type 52) near Naval Base San Diego on 2026-10-28.
- C-TRACTOR 6 (AIS type ) near Naval Base San Diego on 2026-10-28.
- US GOV VESSEL (AIS type 0) near Naval Base San Diego on 2026-10-28.
- CTRACTOR-8 (AIS type 96) near Naval Base San Diego on 2026-10-28.
- MERLIN (AIS type 35) near NAS North Island on 2026-10-28.
- US NAVY WARSHIP (AIS type 0) near Naval Amphibious Base Coronado on 2026-10-28.
- DEL NORTE (AIS type ) near Naval Base San Diego on 2026-10-28.
Flights
343 aircraft kept: 65 US military, 1 foreign military, 0 state/VIP, 277 other (on the ground at a site, or near a range).
US military
H60 ×32, V22 ×9, ? ×5, C30J ×3, H53S ×3, K35R ×2, C17 ×2, EC45 ×2, H53 ×1, E2 ×1, BE20 ×1, C560 ×1, B350 ×1, T34T ×1, C5M ×1.
- aeeb9f RUDY11 at Naval Amphibious Base Coronado 16:40, NAS North Island 16:41, Naval Base Point Loma 16:42 UTC
- 166520 H60 ST701 at NAS North Island 00:26, Naval Base Point Loma 00:26, Naval Amphibious Base Coronado 01:27 UTC
- 166540 H60 FFAB123 SHWK434 at NOLF Imperial Beach 00:00, NAS North Island 00:55, Naval Base Point Loma 00:55, Naval Base San Diego 03:17, Naval Amphibious Base Coronado 03:17 UTC
- 169454 V22 RUDY12 at Naval Amphibious Base Coronado 15:36, Naval Base San Diego 15:37, NAS North Island 15:39, Naval Base Point Loma 15:39 UTC
- 168122 H60 SHWK406 at NAS North Island 00:00, Naval Base Point Loma 00:00, MCAS Miramar 01:24, Naval Amphibious Base Coronado 05:02, NOLF Imperial Beach 15:23, Naval Base San Diego 19:15 UTC
- 168561 H60 GH67 at NAS North Island 21:08, Naval Base Point Loma 21:08, Naval Amphibious Base Coronado 21:27 UTC
- 6065 H60 C6065 at NAS North Island 20:12, Naval Base Point Loma 20:13, Naval Amphibious Base Coronado 21:27, Naval Base San Diego 23:11, NOLF Imperial Beach 23:15 UTC
- 167039 H60 BK702 FFAB123 at NAS North Island 20:44, Naval Base Point Loma 20:44, Naval Amphibious Base Coronado 20:46 UTC
- 168154 H60 FFAB123 at NAS North Island 00:21, Naval Base Point Loma 00:21, Naval Amphibious Base Coronado 00:23 UTC
- 161991 H53 WLFPK01 WLFPPK01 at MCAS Miramar 00:27 UTC
- 169070 E2 DEPOT11 at NAS North Island 18:42, Naval Base Point Loma 18:42, Naval Amphibious Base Coronado 18:52, Naval Base San Diego 20:41 UTC
- 166532 H60 SHWK432 at NAS North Island 15:39, Naval Base Point Loma 15:39, NOLF Imperial Beach 15:52, Naval Amphibious Base Coronado 17:11, Naval Base San Diego 19:39 UTC
- 169533 C30J RAIDR09 at MCAS Miramar 18:16 UTC
- 166576 H60 SHWK436 at NOLF Imperial Beach 00:00, Naval Amphibious Base Coronado 00:43, NAS North Island 00:45, Naval Base Point Loma 00:45, Naval Base San Diego 03:03 UTC
- 169887 H60 BT711 at NAS North Island 18:34, Naval Base Point Loma 18:34, Naval Amphibious Base Coronado 18:35, NOLF Imperial Beach 18:42, Naval Base San Diego 23:27 UTC
- 162524 H53S WLFPK21 at MCAS Miramar 17:51 UTC
- 95-00093 BE20 PAT711 PAT720 at MCAS Camp Pendleton 01:14 UTC
- 166764 C30J RANGR75 at MCAS Miramar 01:12 UTC
- ae4b81 WLFPK11 at MCAS Miramar 00:40 UTC
- 168640 V22 LAZRS12 at MCAS Camp Pendleton 20:41 UTC
- 166586 H60 RS42 at NAS North Island 01:10, Naval Base Point Loma 01:10 UTC
- 166546 H60 RS41 at NAS North Island 01:03, Naval Base Point Loma 01:03 UTC
- 168157 H60 RS48 at NAS North Island 19:46, Naval Base Point Loma 19:46, Naval Amphibious Base Coronado 19:50, Naval Base San Diego 19:52 UTC
- 166298 H60 BRACE00 at NAS North Island 00:00, Naval Base Point Loma 00:00 UTC
- 168166 H60 BT706 at NAS North Island 23:17, Naval Base Point Loma 23:17 UTC
- 169448 V22 SCRCH51 at Naval Amphibious Base Coronado 03:37, NAS North Island 03:39, Naval Base Point Loma 03:39 UTC
- 167058 H60 RS43 at NAS North Island 16:47, Naval Base Point Loma 16:47, NOLF Imperial Beach 17:48 UTC
- 162006 H53S WLFPK12 at MCAS Miramar 23:25 UTC
- 166528 H60 BHWK704 at NAS North Island 00:00, Naval Base Point Loma 00:00, NOLF Imperial Beach 00:44, Naval Amphibious Base Coronado 03:30 UTC
- 165939 C560 GRZLY39 at MCAS Miramar 03:22 UTC
Foreign military
- India: IN770 H60 SHWK770 20:44–23:59 UTC — at NAS North Island, Naval Base Point Loma
Landings and low passes by site
| Site | Military / government aircraft on the ground or ≤1,500 ft within 4 km; civil count |
|---|---|
| NAS North Island (carrier piers) | 168122 H60 (SHWK406) 00:00, 166298 H60 (BRACE00) 00:00, 166528 H60 (BHWK704) 00:00, ae273e (LS00) 00:00, 166550 H60 (BHWK700 BK12) 00:11, aeeb9d (RUDY37) 00:18, 168154 H60 (FFAB123) 00:21, 166520 H60 (ST701) 00:26, 166576 H60 (SHWK436) 00:45, 166540 H60 (FFAB123 SHWK434) 00:55, 166546 H60 (RS41) 01:03, 166586 H60 (RS42) 01:10, 167878 H60 (BULET11) 02:00, 168559 H60 (IN613) 02:14, 87-0029 C5M (RCH2058) 02:47 …; 48 civil |
| Naval Base San Diego (32nd Street) | 167878 H60 (BULET11) 02:07, 166550 H60 (BHWK700 BK12) 02:25, 168559 H60 (IN613) 02:34, 166576 H60 (SHWK436) 03:03, 166540 H60 (FFAB123 SHWK434) 03:17, 166331 H60 (BULET46) 03:43, 169454 V22 (RUDY12) 15:37, 170112 H60 (SHWK400) 16:39, 168122 H60 (SHWK406) 19:15, 169443 V22 (RUDY37) 19:19, 166532 H60 (SHWK432) 19:39, 168157 H60 (RS48) 19:52, 169070 E2 (DEPOT11) 20:41, 166315 H60 (BT12) 22:02, 6065 H60 (C6065) 23:11 …; 1 civil |
| Naval Base Point Loma (submarine piers) | 168122 H60 (SHWK406) 00:00, 166298 H60 (BRACE00) 00:00, 166528 H60 (BHWK704) 00:00, ae273e (LS00) 00:00, 166550 H60 (BHWK700 BK12) 00:11, aeeb9d (RUDY37) 00:19, 168154 H60 (FFAB123) 00:21, 166520 H60 (ST701) 00:26, 166576 H60 (SHWK436) 00:45, 166540 H60 (FFAB123 SHWK434) 00:55, 166546 H60 (RS41) 01:03, 166586 H60 (RS42) 01:10, 167878 H60 (BULET11) 02:00, 168559 H60 (IN613) 02:14, 87-0029 C5M (RCH2058) 02:47 …; 9 civil |
| Naval Amphibious Base Coronado | 166550 H60 (BHWK700 BK12) 00:13, ae273e (LS00) 00:14, aeeb9d (RUDY37) 00:18, 168154 H60 (FFAB123) 00:23, 166576 H60 (SHWK436) 00:43, 166520 H60 (ST701) 01:27, 167878 H60 (BULET11) 02:06, 168559 H60 (IN613) 02:34, 166540 H60 (FFAB123 SHWK434) 03:17, 166528 H60 (BHWK704) 03:30, 169448 V22 (SCRCH51) 03:37, 169449 V22 (SCRCH52) 03:41, 166331 H60 (BULET46) 03:43, 168122 H60 (SHWK406) 05:02, 169454 V22 (RUDY12) 15:36 …; 3 civil |
| MCAS Miramar | 161991 H53 (WLFPK01 WLFPPK01) 00:27, ae4b81 (WLFPK11) 00:40, 166764 C30J (RANGR75) 01:12, 168122 H60 (SHWK406) 01:24, 162003 H53S (WLFPK22) 02:36, 165939 C560 (GRZLY39) 03:22, 161053 T34T (161053 SNAKE81) 17:26, 162524 H53S (WLFPK21) 17:51, 169533 C30J (RAIDR09) 18:16, 168344 V22 (GRYHK11) 18:49, 168664 V22 (GRYHK01) 21:55, 162006 H53S (WLFPK12) 23:25; 1 civil |
| MCAS Camp Pendleton (Munn Field) | 95-00093 BE20 (PAT711 PAT720) 01:14, 169319 B350 (STMPD19) 03:18, 168712 V22 (00000000 LAZRS11) 16:47, 168640 V22 (LAZRS12) 20:41 |
| NOLF Imperial Beach | 166540 H60 (FFAB123 SHWK434) 00:00, 166576 H60 (SHWK436) 00:00, 166528 H60 (BHWK704) 00:44, 12-72246 EC45 (LUNAR46) 01:17, 13-72304 EC45 (R72304) 01:32, ae273e (LS00) 02:18, 168559 H60 (IN613) 03:21, 168122 H60 (SHWK406) 15:23, 170112 H60 (SHWK400) 15:51, 166532 H60 (SHWK432) 15:52, 167058 H60 (RS43) 17:48, 169887 H60 (BT711) 18:42, 170114 H60 (SHWK412) 20:01, 6065 H60 (C6065) 23:15 |

Ships (AIS)
220 vessels broadcasting in the harbour box on 2026-10-28; 12 navy, government or law-enforcement by AIS type, name or MMSI. Most warships do not broadcast, so this undercounts.
| Vessel | MMSI | AIS type | Seen (UTC) | Last near |
|---|---|---|---|---|
| US GOVERNMENT VESSEL | 369970885 | 35 | 03:37–13:34 | Naval Base San Diego (0.7 km) |
| 40PB 1909 | 366991551 | 0 | 03:34–00:00 | Naval Amphibious Base Coronado (1.4 km) |
| C-TRACTOR 10 | 366982180 | 52 | 03:41–00:00 | Naval Base San Diego (1.4 km) |
| C-TRACTOR 9 | 366981740 | 52 | 03:30–23:55 | Naval Base San Diego (1.5 km) |
| C-TRACTOR 7 | 366982170 | 52 | 03:32–23:57 | Naval Base San Diego (1.5 km) |
| C-TRACTOR 11 | 366981910 | 52 | 03:34–23:59 | Naval Base San Diego (1.5 km) |
| C-TRACTOR 6 | 366948840 | 06:07–06:21 | Naval Base San Diego (1.5 km) | |
| US GOV VESSEL | 366991514 | 0 | 03:30–23:58 | Naval Base San Diego (1.7 km) |
| CTRACTOR-8 | 366982190 | 96 | 18:54–19:29 | Naval Base San Diego (2.1 km) |
| MERLIN | 367409000 | 35 | 03:32–23:56 | NAS North Island (2.9 km) |
| US NAVY WARSHIP | 303836000 | 0 | 18:53–19:34 | Naval Amphibious Base Coronado (2.9 km) |
| DEL NORTE | 366990520 | 18:58–18:58 | Naval Base San Diego (5.5 km) | |
| US GOV VESSEL | 367999000 | 0 | 03:31–23:49 | Naval Base San Diego (0.5 km) |
| R/V SALLY RIDE | 369140000 | 90 | 03:44–23:44 | Naval Base Point Loma (0.9 km) |
| CONTENDER | 367740130 | 52 | 12:52–19:37 | Naval Base San Diego (0.9 km) |
| MICHAEL.C | 368027540 | 99 | 12:53–13:36 | Naval Base San Diego (0.9 km) |
| ROBERT GORDON SPROUL | 303272000 | 12:59–13:05 | Naval Base Point Loma (0.9 km) | |
| US GOV VESSEL | 369950000 | 0 | 03:31–23:54 | Naval Base San Diego (1.0 km) |
| ? | 367771010 | 23:27–23:27 | Naval Amphibious Base Coronado (1.0 km) | |
| WHITE LOTUS | 368484080 | 03:59–23:20 | Naval Amphibious Base Coronado (1.1 km) | |
| LUCY STONE | 369914057 | 80 | 03:32–23:57 | Naval Base San Diego (1.2 km) |
| STARDUST | 319720000 | 37 | 03:30–19:37 | Naval Base Point Loma (1.3 km) |
| SEACALL | 366353000 | 03:32–19:27 | Naval Base Point Loma (1.3 km) | |
| ? | 338498046 | 06:03–23:57 | Naval Amphibious Base Coronado (1.3 km) | |
