Watches /
RWI-W-MOJAVE
Mojave Watch
The California high desert — flight test, weapons ranges and the Army and Marine training centres
RWI-W-MOJAVE-2026-10-30flights 2026-10-29
Nothing out of pattern.
no flights kept · 3 heat (0 on sites)
Full report
The California high desert — flight test, weapons ranges and the Army and Marine training centres. Daily open-source look; flights for 2026-10-29 (UTC), heat for 2026-10-29–2026-10-30, newest satellite passes. LLM-generated and automated.
Notable
- Nothing out of pattern.
Flights
The adsb.lol archive for 2026-10-29 is not published yet; the next run fills it in.
Heat
3 detections in the watch box (FIRMS area API (agent Gazda)); 0 inside a site box. China Lake, Fort Irwin and Twentynine Palms have live-fire ranges, so heat on the ranges is listed, not flagged, unless it falls on a site box.
| Date | UTC | Lat, lon | FRP | Satellite | Site / nearest |
|---|---|---|---|---|---|
| 2026-10-29 | 0943 | 34.621, -117.101 | 1.03 | N21 | Edwards AFB (Air Force Test Center) (78.5 km) |
| 2026-10-29 | 1021 | 34.040, -117.823 | 0.4 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (70.2 km) |
| 2026-10-29 | 1021 | 34.041, -117.820 | 0.59 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (70.2 km) |
Imagery
| Site | Newest clear Sentinel-2 pass (≤12 days) | |
|---|---|---|
| Edwards AFB (Air Force Test Center) | 2026-10-24 18:44 UTC, 99% clear | no new pass |
| USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) | 2026-10-24 18:44 UTC, 98% clear | no new pass |
| NAWS China Lake (Armitage Field) | 2026-10-24 18:44 UTC, 98% clear | no new pass |
| Fort Irwin — National Training Center | 2026-10-24 18:44 UTC, 100% clear | no new pass |
| MCAGCC Twentynine Palms | 2026-10-26 18:35 UTC, 100% clear | no new pass |
| Mojave Air & Space Port | 2026-10-24 18:44 UTC, 99% clear | no new pass |
RWI-W-MOJAVE-2026-10-29flights 2026-10-28
- TK.23-07 (A400, Spain military) within 25 km of NAWS China Lake 17:14–17:46 UTC.
- 2 foreign military aircraft in the area (Spain, other).
41 other low · 32 US military · 2 foreign military · 20 heat (0 on sites)
Full report
The California high desert — flight test, weapons ranges and the Army and Marine training centres. Daily open-source look; flights for 2026-10-28 (UTC), heat for 2026-10-28–2026-10-29, newest satellite passes. LLM-generated and automated.
Notable
- TK.23-07 (A400, Spain military) within 25 km of NAWS China Lake 17:14–17:46 UTC.
- 2 foreign military aircraft in the area (Spain, other).
Flights
75 aircraft kept: 32 US military, 2 foreign military, 0 state/VIP, 41 other (on the ground at a site, or near a range).
Near NAWS China Lake and Fort Irwin — National Training Center (within 25 km; ordinary traffic below 18,000 ft)
| Aircraft | Type | Category | Callsigns | Seen (UTC) | Sites |
|---|---|---|---|---|---|
| 76-0161 | BE20 | us-military | AMMO71 | 16:05–17:59 | NAWS China Lake |
| 65-10403 | T38 | us-military | COBRA05 COBRA39 COBRA43 | 00:00–23:59 | Fort Irwin — National Training Center |
| a092ee | other | DCM2153 | 17:38–17:48 | NAWS China Lake | |
| a04eee | other | N27XJ | 15:33–23:56 | NAWS China Lake | |
| TK.23-07 | A400 | foreign-military | AME3170 | 17:14–17:46 | NAWS China Lake |
| 63-8112 | T38 | us-military | COBRA05 | 15:07–16:20 | Fort Irwin — National Training Center |
| N118PA | SF34 | other | N118PA | 14:22–23:26 | NAWS China Lake |
| N569LG | C208 | other | N569LG | 22:25–22:58 | NAWS China Lake |
| N826DX | S22T | other | N826DX | 23:49–23:52 | NAWS China Lake |
| N892FE | C208 | other | PCM7654 PCM8654 | 00:09–23:59 | NAWS China Lake |
| N174AV | BE99 | other | AMF1901 AMF1935 AMF1936 | 00:17–00:19 | NAWS China Lake |
| N41KG | S22T | other | N41KG | 18:08–18:12 | NAWS China Lake |
| N51225 | C150 | other | N51225 | 18:07–23:30 | NAWS China Lake |
| N7869L | BE35 | other | N7869L | 17:59–18:01 | NAWS China Lake |
| N203VS | LJ25 | other | N203VS | 21:14–21:14 | NAWS China Lake |
US military
BE20 ×5, H60 ×4, T38 ×4, ? ×4, K35R ×3, C30J ×3, C560 ×2, C17 ×2, B350 ×1, T34T ×1, C130 ×1, EC45 ×1, HAWK ×1.
- 63-8884 K35R GHOST43 at Edwards AFB 20:14 UTC
Foreign military
- other: 98-00010 C560 LOST00 PAT800 00:26–22:14 UTC
- Spain: TK.23-07 A400 AME3170 17:14–17:46 UTC
Landings and low passes by site
| Site | Military / government aircraft on the ground or ≤1,500 ft within 4 km; civil count |
|---|---|
| Edwards AFB (Air Force Test Center) | 63-8884 K35R (GHOST43) 20:14 |
| USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) | 3 civil |
| NAWS China Lake (Armitage Field) | — |
| Fort Irwin — National Training Center | — |
| MCAGCC Twentynine Palms | — |
| Mojave Air & Space Port | 18 civil |

Heat
20 detections in the watch box (FIRMS area API (agent Gazda)); 0 inside a site box. China Lake, Fort Irwin and Twentynine Palms have live-fire ranges, so heat on the ranges is listed, not flagged, unless it falls on a site box.
| Date | UTC | Lat, lon | FRP | Satellite | Site / nearest |
|---|---|---|---|---|---|
| 2026-10-28 | 0920 | 34.041, -117.821 | 0.41 | N20 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (70.2 km) |
| 2026-10-28 | 0920 | 34.607, -117.337 | 0.66 | N20 | Edwards AFB (Air Force Test Center) (60.3 km) |
| 2026-10-28 | 1004 | 33.932, -117.841 | 0.56 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (81.1 km) |
| 2026-10-28 | 1004 | 34.036, -118.103 | 0.47 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (66.3 km) |
| 2026-10-28 | 1004 | 34.039, -117.823 | 0.57 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (70.3 km) |
| 2026-10-28 | 1004 | 34.115, -117.926 | 0.4 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (59.4 km) |
| 2026-10-28 | 1004 | 34.154, -118.195 | 0.91 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (54.2 km) |
| 2026-10-28 | 1004 | 34.354, -116.852 | 1.13 | N21 | MCAGCC Twentynine Palms (68.6 km) |
| 2026-10-28 | 1004 | 34.605, -117.337 | 0.9 | N21 | Edwards AFB (Air Force Test Center) (60.5 km) |
| 2026-10-28 | 1004 | 34.609, -117.335 | 1.71 | N21 | Edwards AFB (Air Force Test Center) (60.3 km) |
| 2026-10-28 | 1004 | 34.620, -117.102 | 1.27 | N21 | Edwards AFB (Air Force Test Center) (78.5 km) |
| 2026-10-28 | 1004 | 34.624, -117.101 | 1.27 | N21 | Edwards AFB (Air Force Test Center) (78.4 km) |
| 2026-10-28 | 1041 | 34.083, -117.500 | 0.51 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (81.5 km) |
| 2026-10-28 | 1041 | 34.353, -116.853 | 0.61 | N | MCAGCC Twentynine Palms (68.6 km) |
| 2026-10-28 | 1041 | 34.354, -116.853 | 0.69 | N | MCAGCC Twentynine Palms (68.7 km) |
| 2026-10-28 | 1041 | 34.608, -117.336 | 2.09 | N | Edwards AFB (Air Force Test Center) (60.3 km) |
| 2026-10-28 | 1041 | 34.623, -117.099 | 0.85 | N | Edwards AFB (Air Force Test Center) (78.6 km) |
| 2026-10-29 | 0943 | 34.621, -117.101 | 1.03 | N21 | Edwards AFB (Air Force Test Center) (78.5 km) |
| 2026-10-29 | 1021 | 34.040, -117.823 | 0.4 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (70.2 km) |
| 2026-10-29 | 1021 | 34.041, -117.820 | 0.59 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (70.2 km) |
Imagery
| Site | Newest clear Sentinel-2 pass (≤12 days) | |
|---|---|---|
| Edwards AFB (Air Force Test Center) | 2026-10-24 18:44 UTC, 99% clear | no new pass |
| USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) | 2026-10-24 18:44 UTC, 98% clear | no new pass |
| NAWS China Lake (Armitage Field) | 2026-10-24 18:44 UTC, 98% clear | no new pass |
| Fort Irwin — National Training Center | 2026-10-24 18:44 UTC, 100% clear | no new pass |
| MCAGCC Twentynine Palms | 2026-10-26 18:35 UTC, 100% clear | no new pass |
| Mojave Air & Space Port | 2026-10-24 18:44 UTC, 99% clear | no new pass |
RWI-W-MOJAVE-2026-10-28flights 2026-10-27
Nothing out of pattern.
25 US military · 38 other low · 2 Janet · 1 state/VIP · 44 heat (0 on sites)
Full report
The California high desert — flight test, weapons ranges and the Army and Marine training centres. Daily open-source look; flights for 2026-10-27 (UTC), heat for 2026-10-27–2026-10-28, newest satellite passes. LLM-generated and automated.
Notable
- Nothing out of pattern.
Flights
66 aircraft kept: 25 US military, 0 foreign military, 2 Janet, 1 state/VIP, 38 other (on the ground at a site, or near a range).
Janet shuttles
| Callsign | Reg | Type | Seen (UTC) | Went to |
|---|---|---|---|---|
| JANET19 JANET29 JANET33 JANET34 JANET42 JANET43 JANET44 JANET46 JANET59 JANET68 | N319BD | B736 | 00:16–23:07 | — |
| JANET09 | N989RR | BE30 | 14:16–22:58 | NAWS China Lake (within 25 km) |
Near NAWS China Lake and Fort Irwin — National Training Center (within 25 km; ordinary traffic below 18,000 ft)
| Aircraft | Type | Category | Callsigns | Seen (UTC) | Sites |
|---|---|---|---|---|---|
| 65-10403 | T38 | us-military | COBRA05 COBRA32 COBRA35 COBRA39 | 00:00–23:59 | NAWS China Lake, Fort Irwin — National Training Center |
| 76-0166 | BE20 | us-military | AMMO68 WAYLN34 | 16:00–22:39 | NAWS China Lake |
| N989RR | BE30 | janet | JANET09 | 14:16–22:58 | NAWS China Lake |
| N8EB | C550 | other | N8EB | 16:59–18:45 | NAWS China Lake |
| a04eee | other | N27XJ | 15:13–22:32 | NAWS China Lake | |
| N189PA | SF34 | other | N189PA | 14:26–23:37 | NAWS China Lake |
| N867JC | C550 | other | N867JC | 17:58–18:29 | NAWS China Lake |
| N892FE | C208 | other | PCM7654 PCM8654 | 00:12–23:02 | NAWS China Lake |
| N9531A | C170 | other | N9531A | 19:30–19:42 | NAWS China Lake |
| N115SJ | AC11 | other | N115SJ | 15:17–15:25 | NAWS China Lake |
| N174AV | BE99 | other | AMF1901 AMF1902 | 00:15–23:36 | NAWS China Lake |
| N3162U | C182 | other | N3162U | 17:45–17:54 | NAWS China Lake |
| N9295S | BE23 | other | N9295S | 18:05–19:02 | NAWS China Lake |
| N327MW | C414 | other | N327MW | 17:16–17:18 | NAWS China Lake |
| N231TH | M20P | other | 20:49–22:14 | NAWS China Lake | |
| N83BH | H60 | other | N83BH | 23:08–23:11 | NAWS China Lake |
| N2849F | C182 | other | N2849F | 19:26–19:33 | NAWS China Lake |
| N932Q | BE35 | other | N932Q | 14:27–14:33 | NAWS China Lake |
US military
BE20 ×5, H60 ×4, T38 ×2, C17 ×2, C30J ×2, C560 ×1, V22 ×1, K35R ×1, B350 ×1, B762 ×1, C5M ×1, P8 ×1, C130 ×1, EC45 ×1, HAWK ×1.
- 169319 B350 STMPD19 at USAF Plant 42, Palmdale 16:47 UTC
- 01-1462 C30J OCEAN11 at USAF Plant 42, Palmdale 19:55 UTC
Foreign military
None broadcasting.
State and VIP
- UR-82027 A124 ANTONOV An-124 Ruslan ADB710F ADB7110 16:22–23:18 UTC
Landings and low passes by site
| Site | Military / government aircraft on the ground or ≤1,500 ft within 4 km; civil count |
|---|---|
| Edwards AFB (Air Force Test Center) | — |
| USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) | 169319 B350 (STMPD19) 16:47, 01-1462 C30J (OCEAN11) 19:55; 2 civil |
| NAWS China Lake (Armitage Field) | — |
| Fort Irwin — National Training Center | — |
| MCAGCC Twentynine Palms | — |
| Mojave Air & Space Port | 14 civil |

Heat
44 detections in the watch box (FIRMS area API (agent Gazda)); 0 inside a site box. China Lake, Fort Irwin and Twentynine Palms have live-fire ranges, so heat on the ranges is listed, not flagged, unless it falls on a site box.
| Date | UTC | Lat, lon | FRP | Satellite | Site / nearest |
|---|---|---|---|---|---|
| 2026-10-27 | 0841 | 34.608, -117.337 | 2.32 | N21 | Edwards AFB (Air Force Test Center) (60.3 km) |
| 2026-10-27 | 0920 | 34.143, -117.429 | 0.31 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (81.3 km) |
| 2026-10-27 | 0920 | 34.155, -118.193 | 1.18 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (53.9 km) |
| 2026-10-27 | 0920 | 34.606, -117.336 | 0.79 | N | Edwards AFB (Air Force Test Center) (60.5 km) |
| 2026-10-27 | 0920 | 34.611, -117.335 | 0.79 | N | Edwards AFB (Air Force Test Center) (60.3 km) |
| 2026-10-27 | 0920 | 34.622, -117.101 | 1.08 | N | Edwards AFB (Air Force Test Center) (78.4 km) |
| 2026-10-27 | 0939 | 34.354, -116.855 | 1.11 | N20 | MCAGCC Twentynine Palms (68.9 km) |
| 2026-10-27 | 0939 | 34.568, -118.155 | 0.28 | N20 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (9.5 km) |
| 2026-10-27 | 0939 | 34.609, -117.338 | 1.76 | N20 | Edwards AFB (Air Force Test Center) (60.1 km) |
| 2026-10-27 | 0939 | 34.622, -117.102 | 1.56 | N20 | Edwards AFB (Air Force Test Center) (78.4 km) |
| 2026-10-27 | 0941 | 33.956, -117.122 | 0.57 | N20 | MCAGCC Twentynine Palms (98.5 km) |
| 2026-10-27 | 0941 | 34.036, -118.107 | 0.4 | N20 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (66.3 km) |
| 2026-10-27 | 0941 | 34.037, -117.561 | 0.11 | N20 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (82.0 km) |
| 2026-10-27 | 0941 | 34.041, -117.822 | 0.45 | N20 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (70.1 km) |
| 2026-10-27 | 0941 | 34.116, -117.925 | 0.62 | N20 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (59.3 km) |
| 2026-10-27 | 0941 | 34.143, -117.430 | 0.86 | N20 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (81.2 km) |
| 2026-10-27 | 0941 | 34.154, -118.194 | 1.3 | N20 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (54.1 km) |
| 2026-10-27 | 0941 | 34.245, -118.382 | 0.31 | N20 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (50.8 km) |
| 2026-10-27 | 1021 | 34.036, -118.105 | 0.39 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (66.3 km) |
| 2026-10-27 | 1021 | 34.140, -117.428 | 0.54 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (81.6 km) |
| 2026-10-27 | 1021 | 34.153, -118.193 | 1.37 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (54.2 km) |
| 2026-10-27 | 1021 | 34.352, -116.854 | 1.14 | N21 | MCAGCC Twentynine Palms (68.7 km) |
| 2026-10-27 | 1021 | 34.354, -116.852 | 1.07 | N21 | MCAGCC Twentynine Palms (68.6 km) |
| 2026-10-27 | 1021 | 34.608, -117.337 | 3.27 | N21 | Edwards AFB (Air Force Test Center) (60.3 km) |
| 2026-10-27 | 1021 | 34.619, -117.100 | 1.82 | N21 | Edwards AFB (Air Force Test Center) (78.6 km) |
| 2026-10-27 | 1021 | 34.621, -117.101 | 1.87 | N21 | Edwards AFB (Air Force Test Center) (78.5 km) |
| 2026-10-27 | 1100 | 34.610, -117.338 | 2.69 | N | Edwards AFB (Air Force Test Center) (60.0 km) |
| 2026-10-28 | 0920 | 34.041, -117.821 | 0.41 | N20 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (70.2 km) |
| 2026-10-28 | 0920 | 34.607, -117.337 | 0.66 | N20 | Edwards AFB (Air Force Test Center) (60.3 km) |
| 2026-10-28 | 1004 | 33.932, -117.841 | 0.56 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (81.1 km) |
| 2026-10-28 | 1004 | 34.036, -118.103 | 0.47 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (66.3 km) |
| 2026-10-28 | 1004 | 34.039, -117.823 | 0.57 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (70.3 km) |
| 2026-10-28 | 1004 | 34.115, -117.926 | 0.4 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (59.4 km) |
| 2026-10-28 | 1004 | 34.154, -118.195 | 0.91 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (54.2 km) |
| 2026-10-28 | 1004 | 34.354, -116.852 | 1.13 | N21 | MCAGCC Twentynine Palms (68.6 km) |
| 2026-10-28 | 1004 | 34.605, -117.337 | 0.9 | N21 | Edwards AFB (Air Force Test Center) (60.5 km) |
| 2026-10-28 | 1004 | 34.609, -117.335 | 1.71 | N21 | Edwards AFB (Air Force Test Center) (60.3 km) |
| 2026-10-28 | 1004 | 34.620, -117.102 | 1.27 | N21 | Edwards AFB (Air Force Test Center) (78.5 km) |
| 2026-10-28 | 1004 | 34.624, -117.101 | 1.27 | N21 | Edwards AFB (Air Force Test Center) (78.4 km) |
| 2026-10-28 | 1041 | 34.083, -117.500 | 0.51 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (81.5 km) |
Imagery
| Site | Newest clear Sentinel-2 pass (≤12 days) | |
|---|---|---|
| Edwards AFB (Air Force Test Center) | 2026-10-24 18:44 UTC, 100% clear | no new pass |
| USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) | 2026-10-24 18:44 UTC, 100% clear | no new pass |
| NAWS China Lake (Armitage Field) | 2026-10-24 18:44 UTC, 100% clear | no new pass |
| Fort Irwin — National Training Center | 2026-10-24 18:44 UTC, 100% clear | no new pass |
| MCAGCC Twentynine Palms | 2026-10-26 18:35 UTC, 100% clear | no new pass |
| Mojave Air & Space Port | 2026-10-24 18:44 UTC, 100% clear | no new pass |
RWI-W-MOJAVE-2026-10-27flights 2026-10-26
- aa9024 (, other) within 25 km of NAWS China Lake 02:16–02:21 UTC.
- TK.23-07 (A400, foreign-military) within 25 km of NAWS China Lake 18:58–19:47 UTC.
- N892FE (C208, other) within 25 km of NAWS China Lake 13:41–22:57 UTC.
- N414DV (C414, other) within 25 km of NAWS China Lake 16:26–16:34 UTC.
- N694AM (B407, other) within 25 km of NAWS China Lake 06:50–06:55 UTC.
- a04eee (, other) within 25 km of NAWS China Lake 14:58–23:33 UTC.
- N6696Y (BE36, other) within 25 km of NAWS China Lake 16:56–17:05 UTC.
- N3199H (BE36, other) within 25 km of NAWS China Lake 18:05–18:10 UTC.
- N174AV (BE99, other) within 25 km of NAWS China Lake 14:05–23:49 UTC.
- N231HH (M20P, other) within 25 km of NAWS China Lake 04:30–04:32 UTC.
- N2707U (C172, other) within 25 km of NAWS China Lake 20:08–20:13 UTC.
- N810CE (AS50, other) within 25 km of NAWS China Lake 16:52–16:52 UTC.
- N6098X (C310, other) within 25 km of NAWS China Lake 17:13–17:14 UTC.
- 3 foreign military aircraft in the area (Australia, Germany, Spain).
23 US military · 39 other low · 3 foreign military · 1 Janet · 63 heat (0 on sites)
Full report
The California high desert — flight test, weapons ranges and the Army and Marine training centres. Daily open-source look; flights for 2026-10-26 (UTC), heat for 2026-10-26–2026-10-27, newest satellite passes. LLM-generated and automated.
Notable
- aa9024 (, other) within 25 km of NAWS China Lake 02:16–02:21 UTC.
- TK.23-07 (A400, foreign-military) within 25 km of NAWS China Lake 18:58–19:47 UTC.
- N892FE (C208, other) within 25 km of NAWS China Lake 13:41–22:57 UTC.
- N414DV (C414, other) within 25 km of NAWS China Lake 16:26–16:34 UTC.
- N694AM (B407, other) within 25 km of NAWS China Lake 06:50–06:55 UTC.
- a04eee (, other) within 25 km of NAWS China Lake 14:58–23:33 UTC.
- N6696Y (BE36, other) within 25 km of NAWS China Lake 16:56–17:05 UTC.
- N3199H (BE36, other) within 25 km of NAWS China Lake 18:05–18:10 UTC.
- N174AV (BE99, other) within 25 km of NAWS China Lake 14:05–23:49 UTC.
- N231HH (M20P, other) within 25 km of NAWS China Lake 04:30–04:32 UTC.
- N2707U (C172, other) within 25 km of NAWS China Lake 20:08–20:13 UTC.
- N810CE (AS50, other) within 25 km of NAWS China Lake 16:52–16:52 UTC.
- N6098X (C310, other) within 25 km of NAWS China Lake 17:13–17:14 UTC.
- 3 foreign military aircraft in the area (Australia, Germany, Spain).
Flights
66 aircraft kept: 23 US military, 3 foreign military, 1 Janet, 0 state/VIP, 39 other (on the ground at a site, or near a range).
Janet shuttles
| Callsign | Reg | Type | Seen (UTC) | Went to |
|---|---|---|---|---|
| JANET10 | N910CB | BE30 | 14:18–21:53 | USAF Plant 42, Palmdale 15:22–15:30 |
Near NAWS China Lake and Fort Irwin — National Training Center (within 25 km; ordinary traffic below 18,000 ft)
| Aircraft | Type | Category | Callsigns | Seen (UTC) | Sites |
|---|---|---|---|---|---|
| 73-1215 | BE20 | us-military | AMMO68 COBRA27 | 15:33–21:52 | NAWS China Lake |
| 65-10403 | T38 | us-military | COBRA05 COBRA35 COBRA47 | 17:55–23:59 | NAWS China Lake |
| 76-0161 | BE20 | us-military | COBRA18 | 16:35–18:31 | NAWS China Lake |
| aa9024 | other | N78WC | 02:16–02:21 | NAWS China Lake | |
| N910CB | BE30 | janet | JANET10 | 14:18–21:53 | NAWS China Lake, Fort Irwin — National Training Center |
| TK.23-07 | A400 | foreign-military | AME3170 | 18:58–19:47 | NAWS China Lake |
| N892FE | C208 | other | PCM7654 PCM8660 | 13:41–22:57 | NAWS China Lake |
| N414DV | C414 | other | N414DV | 16:26–16:34 | NAWS China Lake |
| N694AM | B407 | other | N694AM | 06:50–06:55 | NAWS China Lake |
| a04eee | other | N27XJ | 14:58–23:33 | NAWS China Lake | |
| N6696Y | BE36 | other | N6696Y | 16:56–17:05 | NAWS China Lake |
| N3199H | BE36 | other | N3199H | 18:05–18:10 | NAWS China Lake |
| N174AV | BE99 | other | AMF1901 AMF1902 | 14:05–23:49 | NAWS China Lake |
| N231HH | M20P | other | N231HH | 04:30–04:32 | NAWS China Lake |
| N2707U | C172 | other | N2707U | 20:08–20:13 | NAWS China Lake |
| aeda1b | us-military | TORCH61 | 18:06–20:59 | Fort Irwin — National Training Center | |
| 14-5795 | C30J | us-military | 15:19–15:56 | NAWS China Lake | |
| N810CE | AS50 | other | N810CE | 16:52–16:52 | NAWS China Lake |
| N6098X | C310 | other | N6098X | 17:13–17:14 | NAWS China Lake |
US military
BE20 ×6, T38 ×4, ? ×2, H60 ×2, B350 ×1, HAWK ×1, C17 ×1, P8 ×1, K35R ×1, C560 ×1, C27J ×1, C130 ×1, C30J ×1.
- 76-0166 BE20 WAYLN98 at Edwards AFB 15:46 UTC
- 73-1215 BE20 AMMO68 COBRA27 at Edwards AFB 15:33, USAF Plant 42, Palmdale 21:37 UTC
- 68-8140 T38 AMMO73 at Edwards AFB 15:23 UTC
Foreign military
- Australia: A39-005 A332 ASY787 17:55–19:06 UTC
- Germany: 54+40 A400 GAF143 19:05–20:07 UTC
- Spain: TK.23-07 A400 AME3170 18:58–19:47 UTC
Landings and low passes by site
| Site | Military / government aircraft on the ground or ≤1,500 ft within 4 km; civil count |
|---|---|
| Edwards AFB (Air Force Test Center) | 68-8140 T38 (AMMO73) 15:23, 73-1215 BE20 (AMMO68 COBRA27) 15:33, 76-0166 BE20 (WAYLN98) 15:46 |
| USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) | N910CB BE30 (JANET10) 15:22, 73-1215 BE20 (AMMO68 COBRA27) 21:37; 2 civil |
| NAWS China Lake (Armitage Field) | — |
| Fort Irwin — National Training Center | — |
| MCAGCC Twentynine Palms | — |
| Mojave Air & Space Port | 13 civil |

Heat
63 detections in the watch box (FIRMS area API (agent Gazda)); 0 inside a site box. China Lake, Fort Irwin and Twentynine Palms have live-fire ranges, so heat on the ranges is listed, not flagged, unless it falls on a site box.
| Date | UTC | Lat, lon | FRP | Satellite | Site / nearest |
|---|---|---|---|---|---|
| 2026-10-26 | 0902 | 34.025, -118.026 | 1.53 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (67.8 km) |
| 2026-10-26 | 0902 | 34.140, -117.426 | 0.81 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (81.7 km) |
| 2026-10-26 | 0902 | 34.154, -118.194 | 0.61 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (54.1 km) |
| 2026-10-26 | 0902 | 34.242, -118.383 | 0.27 | N21 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (51.2 km) |
| 2026-10-26 | 0902 | 34.606, -117.339 | 3.17 | N21 | Edwards AFB (Air Force Test Center) (60.3 km) |
| 2026-10-26 | 0937 | 34.023, -118.026 | 2.51 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (68.0 km) |
| 2026-10-26 | 0937 | 34.036, -118.103 | 0.34 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (66.3 km) |
| 2026-10-26 | 0937 | 34.041, -117.821 | 0.26 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (70.1 km) |
| 2026-10-26 | 0937 | 34.114, -117.923 | 0.32 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (59.6 km) |
| 2026-10-26 | 0937 | 34.143, -117.426 | 0.41 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (81.5 km) |
| 2026-10-26 | 0937 | 34.151, -118.192 | 0.62 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (54.4 km) |
| 2026-10-26 | 0937 | 34.155, -118.191 | 0.39 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (53.9 km) |
| 2026-10-26 | 0937 | 34.244, -118.382 | 0.59 | N | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (51.0 km) |
| 2026-10-26 | 0937 | 34.355, -116.854 | 0.61 | N | MCAGCC Twentynine Palms (68.8 km) |
| 2026-10-26 | 0937 | 34.607, -117.338 | 2.11 | N | Edwards AFB (Air Force Test Center) (60.3 km) |
| 2026-10-26 | 0937 | 34.621, -117.103 | 0.9 | N | Edwards AFB (Air Force Test Center) (78.4 km) |
| 2026-10-26 | 0958 | 34.023, -118.024 | 1.54 | N20 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (68.1 km) |
| 2026-10-26 | 0958 | 34.026, -118.023 | 1.54 | N20 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (67.7 km) |
| 2026-10-26 | 0958 | 34.037, -118.105 | 0.72 | N20 | USAF Plant 42, Palmdale (Northrop B-21, Lockheed Skunk Works) (66.2 km) |
