Places /
LNG Canada terminal, Kitimat
Infrastructure · Canada · Minor change

Timeline 7 events
- Daily — 29–30 October 2026Report · RWI-SITREP-019 · SITREP · 6 places
- Routine heat at 9 known sources (flares, refineries)Heat · 101 detections · Ras Laffan LNG 44 · Bandar Abbas Naval Base & Shahid Rajaee port 22 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 11 · Zawiya — refinery, port and city 11 · +5 more
- Routine heat at 10 known sources (flares, refineries)Heat · 66 detections · Bandar Abbas Naval Base & Shahid Rajaee port 30 · Ras Laffan LNG 19 · Novorossiysk Naval Base 4 · Abqaiq oil processing 4 · +6 more
- Routine heat at 9 known sources (flares, refineries)Heat · 120 detections · Ras Laffan LNG 54 · Bandar Abbas Naval Base & Shahid Rajaee port 35 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 6 · Zawiya — refinery, port and city 6 · +5 more
- Intra-day — 25–26 October 2026Report · RWI-SITREP-008 · SITREP · 17 places
- Routine heat at 8 known sources (flares, refineries)Heat · 105 detections · Ras Laffan LNG 63 · Bandar Abbas Naval Base & Shahid Rajaee port 25 · Novorossiysk Naval Base 8 · Kharg Island oil terminal 5 · +4 more
- Routine heat at 7 known sources (flares, refineries)Heat · 84 detections · Ras Laffan LNG 35 · Bandar Abbas Naval Base & Shahid Rajaee port 27 · Kharg Island oil terminal 7 · Djibouti City area 5 · +3 more
Imagery 8 passes
Thermal detections 11
Every detection (UTC)
| Acquired | Satellite | Lat, lon | FRP (MW) | Confidence | D/N |
|---|---|---|---|---|---|
| 2026-10-29 19:30 | VIIRS (NOAA-21) | 54.0162, -128.6757 | 10.95 | nominal | D |
| 2026-10-29 19:30 | VIIRS (NOAA-21) | 54.0121, -128.6851 | 10.95 | nominal | D |
| 2026-10-26 10:36 | VIIRS (NOAA-21) | 54.0246, -128.6848 | 1.54 | nominal | N |
| 2026-10-26 10:36 | VIIRS (NOAA-21) | 54.0171, -128.6812 | 0.37 | nominal | N |
| 2026-10-25 11:32 | VIIRS (Suomi NPP) | 54.0262, -128.6835 | 0.6 | nominal | N |
| 2026-10-25 11:32 | VIIRS (Suomi NPP) | 54.0250, -128.6825 | 0.78 | nominal | N |
| 2026-10-25 10:56 | VIIRS (NOAA-21) | 54.0254, -128.6858 | 0.69 | nominal | N |
| 2026-10-25 10:56 | VIIRS (NOAA-21) | 54.0243, -128.6800 | 0.86 | nominal | N |
| 2026-10-25 10:13 | VIIRS (NOAA-20) | 54.0250, -128.6858 | 0.81 | nominal | N |
| 2026-10-24 10:30 | VIIRS (NOAA-20) | 54.0268, -128.6841 | 0.59 | nominal | N |
| 2026-10-20 10:49 | VIIRS (NOAA-21) | 54.0259, -128.6806 | 0.66 | nominal | N |






