Places /
Formation Europe HQ / SHAPE, Casteau
Base · Belgium · Scene-wide change

Baseline · 2026-10-18Latest · 2026-10-26Timeline 7 events
- Routine heat at 3 known sources (flares, refineries)Heat · 9 detections · Formation Europe HQ / SHAPE, Casteau 5 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 2 · Zawiya — refinery, port and city 2
- Routine heat at 9 known sources (flares, refineries)Heat · 101 detections · Ras Laffan LNG 44 · Bandar Abbas Naval Base & Shahid Rajaee port 22 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 11 · Zawiya — refinery, port and city 11 · +5 more
- Routine heat at 10 known sources (flares, refineries)Heat · 100 detections · Ras Laffan LNG 31 · Bandar Abbas Naval Base & Shahid Rajaee port 26 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 14 · Zawiya — refinery, port and city 13 · +6 more
- Routine heat at 10 known sources (flares, refineries)Heat · 66 detections · Bandar Abbas Naval Base & Shahid Rajaee port 30 · Ras Laffan LNG 19 · Novorossiysk Naval Base 4 · Abqaiq oil processing 4 · +6 more
- Midday — 26 October 2026 (with DECODEDELTA1 progress)Report · RWI-SITREP-011 · SITREP · 10 places
- Intra-day — 26 October 2026Report · RWI-SITREP-009 · SITREP · 9 places
- Routine heat at 8 known sources (flares, refineries)Heat · 105 detections · Ras Laffan LNG 63 · Bandar Abbas Naval Base & Shahid Rajaee port 25 · Novorossiysk Naval Base 8 · Kharg Island oil terminal 5 · +4 more
Imagery 8 passes
Thermal detections 12
Every detection (UTC)
| Acquired | Satellite | Lat, lon | FRP (MW) | Confidence | D/N |
|---|---|---|---|---|---|
| 2026-10-30 02:34 | VIIRS (NOAA-21) | 50.4695, 3.9903 | 2 | nominal | N |
| 2026-10-30 02:34 | VIIRS (NOAA-21) | 50.4714, 3.9931 | 2.63 | nominal | N |
| 2026-10-30 01:52 | VIIRS (NOAA-20) | 50.4731, 3.9905 | 3.44 | nominal | N |
| 2026-10-30 00:54 | VIIRS (NOAA-21) | 50.4709, 3.9920 | 1.43 | nominal | N |
| 2026-10-30 00:54 | VIIRS (NOAA-21) | 50.4689, 3.9904 | 1.33 | nominal | N |
| 2026-10-29 02:11 | VIIRS (NOAA-20) | 50.4738, 3.9914 | 1.9 | nominal | N |
| 2026-10-28 02:28 | VIIRS (NOAA-20) | 50.4743, 3.9899 | 1.76 | nominal | N |
| 2026-10-28 02:11 | VIIRS (Suomi NPP) | 50.4725, 3.9903 | 2.12 | nominal | N |
| 2026-10-28 01:32 | VIIRS (NOAA-21) | 50.4707, 3.9883 | 3.17 | nominal | N |
| 2026-10-26 02:11 | VIIRS (NOAA-21) | 50.4726, 3.9905 | 0.95 | nominal | N |
| 2026-10-26 01:26 | VIIRS (NOAA-20) | 50.4733, 3.9879 | 2.08 | nominal | N |
| 2026-10-24 02:04 | VIIRS (NOAA-20) | 50.4722, 3.9882 | 0.88 | nominal | N |





