Places /
Abqaiq oil processing
Infrastructure · Saudi Arabia · No change

Baseline · 2026-10-18Latest · 2026-10-30Timeline 13 events
- Routine heat at 8 known sources (flares, refineries)Heat · 89 detections · Ras Laffan LNG 31 · Bandar Abbas Naval Base & Shahid Rajaee port 29 · Kharg Island oil terminal 9 · Formation Europe HQ / SHAPE, Casteau 7 · +4 more
- Routine heat at 9 known sources (flares, refineries)Heat · 101 detections · Ras Laffan LNG 44 · Bandar Abbas Naval Base & Shahid Rajaee port 22 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 11 · Zawiya — refinery, port and city 11 · +5 more
- Routine heat at 10 known sources (flares, refineries)Heat · 100 detections · Ras Laffan LNG 31 · Bandar Abbas Naval Base & Shahid Rajaee port 26 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 14 · Zawiya — refinery, port and city 13 · +6 more
- Routine heat at 12 known sources (flares, refineries)Heat · 102 detections · Ras Laffan LNG 50 · Bandar Abbas Naval Base & Shahid Rajaee port 23 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 7 · Kharg Island oil terminal 5 · +8 more
- Overnight — 27 October 2026 (Wainwright flight archive; tracks opened)Report · RWI-SITREP-013 · SITREP · 7 places
- Routine heat at 10 known sources (flares, refineries)Heat · 66 detections · Bandar Abbas Naval Base & Shahid Rajaee port 30 · Ras Laffan LNG 19 · Novorossiysk Naval Base 4 · Abqaiq oil processing 4 · +6 more
- Evening — 26–27 October 2026 (with DECODEDELTA1 year-to-date scan)Report · RWI-SITREP-012 · SITREP · 9 places
- Routine heat at 9 known sources (flares, refineries)Heat · 120 detections · Ras Laffan LNG 54 · Bandar Abbas Naval Base & Shahid Rajaee port 35 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 6 · Zawiya — refinery, port and city 6 · +5 more
- Intra-day — 25–26 October 2026Report · RWI-SITREP-008 · SITREP · 17 places
- Routine heat at 8 known sources (flares, refineries)Heat · 105 detections · Ras Laffan LNG 63 · Bandar Abbas Naval Base & Shahid Rajaee port 25 · Novorossiysk Naval Base 8 · Kharg Island oil terminal 5 · +4 more
- Routine heat at 5 known sources (flares, refineries)Heat · 97 detections · Ras Laffan LNG 43 · Bandar Abbas Naval Base & Shahid Rajaee port 43 · Kharg Island oil terminal 4 · Novorossiysk Naval Base 4 · +1 more
- Routine heat at 5 known sources (flares, refineries)Heat · 74 detections · Bandar Abbas Naval Base & Shahid Rajaee port 32 · Ras Laffan LNG 31 · Kharg Island oil terminal 7 · Abqaiq oil processing 3 · +1 more
- Routine heat at 6 known sources (flares, refineries)Heat · 68 detections · Ras Laffan LNG 30 · Bandar Abbas Naval Base & Shahid Rajaee port 21 · Novorossiysk Naval Base 5 · Kharg Island oil terminal 5 · +2 more
Imagery 12 passes
Thermal detections 46
Every detection (UTC)
| Acquired | Satellite | Lat, lon | FRP (MW) | Confidence | D/N |
|---|---|---|---|---|---|
| 2026-10-30 22:59 | VIIRS (NOAA-21) | 25.9304, 49.7014 | 0.95 | nominal | N |
| 2026-10-30 22:16 | VIIRS (NOAA-20) | 25.9313, 49.7018 | 0.67 | nominal | N |
| 2026-10-30 21:55 | VIIRS (Suomi NPP) | 25.9296, 49.7022 | 0.71 | nominal | N |
| 2026-10-30 09:49 | VIIRS (NOAA-20) | 25.9292, 49.7026 | 1.05 | low | D |
| 2026-10-29 22:35 | VIIRS (NOAA-20) | 25.9310, 49.7007 | 0.77 | nominal | N |
| 2026-10-29 22:16 | VIIRS (Suomi NPP) | 25.9325, 49.7010 | 1.11 | nominal | N |
| 2026-10-29 21:38 | VIIRS (NOAA-21) | 25.9315, 49.6990 | 1.64 | nominal | N |
| 2026-10-28 22:54 | VIIRS (NOAA-20) | 25.9303, 49.6994 | 0.76 | nominal | N |
| 2026-10-28 21:57 | VIIRS (NOAA-21) | 25.9304, 49.6996 | 1.19 | nominal | N |
| 2026-10-28 21:57 | VIIRS (NOAA-21) | 25.9310, 49.7013 | 1.65 | nominal | N |
| 2026-10-28 10:09 | VIIRS (Suomi NPP) | 25.9290, 49.7016 | 1.12 | low | D |
| 2026-10-27 22:52 | VIIRS (Suomi NPP) | 25.9306, 49.7022 | 0.59 | nominal | N |
| 2026-10-27 22:16 | VIIRS (NOAA-21) | 25.9291, 49.6992 | 0.93 | nominal | N |
| 2026-10-26 23:31 | VIIRS (NOAA-20) | 25.9342, 49.6976 | 1.48 | nominal | N |
| 2026-10-26 23:31 | VIIRS (NOAA-20) | 25.9290, 49.6989 | 1.9 | nominal | N |
| 2026-10-26 23:12 | VIIRS (Suomi NPP) | 25.9293, 49.6998 | 1.17 | nominal | N |
| 2026-10-26 22:33 | VIIRS (NOAA-21) | 25.9296, 49.6990 | 1.37 | nominal | N |
| 2026-10-25 22:54 | VIIRS (NOAA-21) | 25.9303, 49.7027 | 1.65 | nominal | N |
| 2026-10-25 22:10 | VIIRS (NOAA-20) | 25.9293, 49.7004 | 1.52 | nominal | N |
| 2026-10-25 22:10 | VIIRS (NOAA-20) | 25.9334, 49.6998 | 0.94 | nominal | N |
| 2026-10-25 21:50 | VIIRS (Suomi NPP) | 25.9285, 49.6990 | 1.29 | nominal | N |
| 2026-10-25 09:24 | VIIRS (Suomi NPP) | 25.9292, 49.7014 | 0.91 | low | D |
| 2026-10-24 22:27 | VIIRS (NOAA-20) | 25.9306, 49.7007 | 1.08 | nominal | N |
| 2026-10-23 22:48 | VIIRS (NOAA-20) | 25.9309, 49.7022 | 0.53 | nominal | N |
| 2026-10-23 22:29 | VIIRS (Suomi NPP) | 25.9298, 49.6990 | 0.9 | nominal | N |
| 2026-10-23 21:50 | VIIRS (NOAA-21) | 25.9289, 49.6992 | 2.26 | nominal | N |
| 2026-10-22 23:05 | VIIRS (NOAA-20) | 25.9312, 49.7010 | 0.91 | nominal | N |
| 2026-10-22 22:46 | VIIRS (Suomi NPP) | 25.9302, 49.7007 | 0.86 | nominal | N |
| 2026-10-22 22:10 | VIIRS (NOAA-21) | 25.9303, 49.7029 | 1.51 | nominal | N |
| 2026-10-21 23:26 | VIIRS (NOAA-20) | 25.9341, 49.7006 | 1.77 | nominal | N |
| 2026-10-21 23:05 | VIIRS (Suomi NPP) | 25.9298, 49.7013 | 0.96 | nominal | N |
| 2026-10-21 22:29 | VIIRS (NOAA-21) | 25.9313, 49.7008 | 0.84 | nominal | N |
| 2026-10-21 21:44 | VIIRS (NOAA-20) | 25.9346, 49.6965 | 1.26 | nominal | N |
| 2026-10-20 23:24 | VIIRS (Suomi NPP) | 25.9322, 49.7013 | 1.59 | nominal | N |
| 2026-10-20 22:48 | VIIRS (NOAA-21) | 25.9289, 49.7011 | 1.1 | nominal | N |
| 2026-10-20 22:03 | VIIRS (NOAA-20) | 25.9299, 49.7015 | 1.56 | nominal | N |
| 2026-10-20 21:44 | VIIRS (Suomi NPP) | 25.9315, 49.6993 | 1.59 | nominal | N |
| 2026-10-19 23:05 | VIIRS (NOAA-21) | 25.9304, 49.7017 | 1.06 | nominal | N |
| 2026-10-19 22:22 | VIIRS (NOAA-20) | 25.9296, 49.6996 | 1.05 | nominal | N |
| 2026-10-18 22:42 | VIIRS (NOAA-20) | 25.9295, 49.7000 | 1.08 | nominal | N |
| 2026-10-18 22:22 | VIIRS (Suomi NPP) | 25.9310, 49.7005 | 2.02 | nominal | N |
| 2026-10-18 21:44 | VIIRS (NOAA-21) | 25.9287, 49.6993 | 1.2 | nominal | N |
| 2026-10-17 22:59 | VIIRS (NOAA-20) | 25.9328, 49.6992 | 2.05 | nominal | N |
| 2026-10-17 22:59 | VIIRS (NOAA-20) | 25.9313, 49.7023 | 2.15 | nominal | N |
| 2026-10-17 22:40 | VIIRS (Suomi NPP) | 25.9306, 49.7016 | 1.34 | nominal | N |
| 2026-10-17 22:03 | VIIRS (NOAA-21) | 25.9315, 49.6987 | 1.87 | nominal | N |









